<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://videos.webpronews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 12:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can the ‘Declaration of Internet Freedom’ Keep the Web Open?</title>
		<link>http://videos.webpronews.com/2012/07/can-the-%e2%80%98declaration-of-internet-freedom%e2%80%99-keep-the-web-open/</link>
		<comments>http://videos.webpronews.com/2012/07/can-the-%e2%80%98declaration-of-internet-freedom%e2%80%99-keep-the-web-open/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 12:00:02 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[Network Neutrality]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Open Web]]></category>
		<category><![CDATA[Declaration of Internet Freedom]]></category>
		<category><![CDATA[Free Press]]></category>
		<category><![CDATA[Josh Levy]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16545</guid>
		<description><![CDATA[Just as the United States celebrated its independence this 4th of July, multiple Internet activists have come together in an effort to proclaim a “Declaration of Internet Freedom.” More than 100 advocacy groups have joined the movement in hopes of promoting a “positive vision of the Internet and its future, and beta-test a set of principles that can help serve as a rallying cry for Internet freedom fighters both in America and across the globe.”]]></description>
			<content:encoded><![CDATA[<p>Just as the United States celebrated its independence this 4th of July, multiple Internet activists have come together in an effort to proclaim a “<a href="http://www.internetdeclaration.org/">Declaration of Internet Freedom</a>.” More than 100 advocacy groups have joined the movement in hopes of promoting a “positive vision of the Internet and its future, and beta-test a set of principles that can help serve as a rallying cry for Internet freedom fighters both in America and across the globe.”</p>
<p>If you remember, Internet users certainly showed their commitment to keeping the Internet free and open back in January when more than 14 million users demonstrated their opposition to the proposed <a href="http://www.webpronews.com/?s=SOPA&amp;submit=Search">SOPA and PIPA bills</a>. Although many websites went black in a defensive approach of protest, <a href="http://www.levjoy.com/">Josh Levy</a>, the Internet Campaign Director of <a href="http://www.freepress.net/">Free Press</a>, which is the organization that is spearheading the initiative, told us that, with this movement, the groups want to take an offensive approach.</p>
<p>The groups have developed 5 basic principles for what they believe the Internet should be. These include:</p>
<p><strong>Expression:</strong> Don&#8217;t censor the Internet.</p>
<p><strong>Access:</strong> Promote universal access to fast and affordable networks.</p>
<p><strong>Openness:</strong> Keep the Internet an open network where everyone is free to connect, communicate, write, read, watch, speak, listen, learn, create and innovate.</p>
<p><strong>Innovation:</strong> Protect the freedom to innovate and create without permission. Don’t block new technologies, and don’t punish innovators for their users&#8217; actions.</p>
<p><strong>Privacy:</strong> Protect privacy and defend everyone’s ability to control how their data and devices are used.</p>
<p>“Protecting the Internet is protecting democracy, it’s protecting our ability to speak with each other, [and] it’s a fundamental concept,” said Levy.</p>
<p>Incidentally, <a href="http://techfreedom.org/">TechFreedom</a> and the <a href="http://cei.org/">Competitive Enterprise Institute</a> have also come out with their own &#8220;<a href="http://declarationofinternetfreedom.org/">Declaration of Internet Freedom</a>.&#8221; Although Levy doesn’t agree with every element this proclamation includes, he told us that the whole idea behind their own movement is to create conversation in order to find solutions for preserving the open Web.</p>
<p>Levy went on to say that their &#8220;Declaration of Internet Freedom&#8221; is a continuing effort to raise awareness for protecting the Internet. At this point, the Declaration has received more than 1,000 signatures and is expanding into a global movement as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/can-the-%e2%80%98declaration-of-internet-freedom%e2%80%99-keep-the-web-open/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kiip: The App That May Change Advertising Forever</title>
		<link>http://videos.webpronews.com/2012/07/kiip-the-app-that-may-change-advertising-forever/</link>
		<comments>http://videos.webpronews.com/2012/07/kiip-the-app-that-may-change-advertising-forever/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 10:00:27 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brian Wong]]></category>
		<category><![CDATA[Kiip]]></category>
		<category><![CDATA[Rewards Network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16557</guid>
		<description><![CDATA[If you’re involved in advertising, you know that it’s difficult to get people to click on ads. Being familiar with this concept, Brian Wong, who, let me add, is only 21-years-old, came up with the concept of turning ads into rewards. ]]></description>
			<content:encoded><![CDATA[<p>If you’re involved in advertising, you know that it’s difficult to get people to click on ads. Being familiar with this concept, <a href="http://www.brianwong.me/">Brian Wong</a>, who, let me add, is only 21-years-old, came up with the concept of turning ads into rewards.</p>
<p>In a nutshell, he developed a mobile platform called <a href="http://www.kiip.me/">Kiip</a> that offers rewards to gamers as they advance within their games. As Wong explained to us, the model is designed to connect with users when they have “moments of happiness” or “moments of achievement” within the games they are playing on their mobile devices.</p>
<p>“We felt that ‘hey, why don’t we tap into these existing, very engaged audiences, but do something that actually values their engagement and actually creates something that’s useful to them rather than to simply show them an ad?’” he pointed out.</p>
<p>The young company, which recently just celebrated its 2-year anniversary, already has clients such as Pepsi, American Apparel, Best Buy, and Disney. The way it works is when a user is at that “moment of achievement,” he or she is offered a $10 gift card for Best Buy, for example.</p>
<p>Since the innovation is quite unique, there has been speculation that the Kiip platform is going to dramatically change the <a href="http://www.businessinsider.com/this-21-year-old-may-have-cracked-the-future-of-mobile-advertising-2012-5">future of advertising</a>. Wong told us that he is humbled by the association and is hopeful about where the platform will head. Kiip has already expanded beyond games to include all apps that have those “moments” and has plans of taking it even further.</p>
<p>“I think people will start to realize how it’s much more than advertising once they actually start to experience it,” explained Wong. “So, the next stage of our company is really about bringing it beyond simply just games and having more and more people get a chance to touch or feel a Kiip reward.”</p>
<p>He did say that he thinks display advertising is here to stay, but he believes that the idea of a “reward network” is really catching on.</p>
<p>Kiip is currently available on both Apple and Android platforms, and more than 400 apps have already adopted it. Wong also hinted that we would see much more from the platform in the coming weeks.</p>
<p><strong>Does the idea of Kiip’s reward network take away the stigma that is normally associated with ads? If so, how do you see this platform changing the advertising industry? <a href="http://videos.webpronews.com/2012/07/kiip-the-app-that-may-change-advertising-forever/#comments">We’d love to hear your take.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/kiip-the-app-that-may-change-advertising-forever/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Competition Really a Problem in the Tech Industry?</title>
		<link>http://videos.webpronews.com/2012/07/is-competition-really-a-problem-in-the-tech-industry/</link>
		<comments>http://videos.webpronews.com/2012/07/is-competition-really-a-problem-in-the-tech-industry/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:21:18 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adam Thierer]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Moores Law]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Rule of Three]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16524</guid>
		<description><![CDATA[There is no disputing the fact that competition has been dramatically debated in the tech industry in recent years. Google, Facebook, Apple, and many other companies that we would consider major players in the tech space have all been questioned, and many of them have even been investigated. But, are they really violating antitrust law, and is competition really that bad?]]></description>
			<content:encoded><![CDATA[<p>There is no disputing the fact that competition has been dramatically debated in the tech industry in recent years. Google, Facebook, Apple, and many other companies that we would consider major players in the tech space have all been questioned, and many of them have even been investigated. But, are they really violating antitrust law, and is competition really that bad?</p>
<p><a href="http://mercatus.org/adam-thierer">Adam Thierer</a>, a senior research fellow at the <a href="http://mercatus.org/">Mercatus Center at George Mason University</a>, doesn’t think so. According to him, the “<a href="http://www.forbes.com/sites/adamthierer/2012/06/29/the-rule-of-three-the-nature-of-competition-in-the-digital-economy/">Rule of Three</a>” applies to the tech sector just as it does to any other sector in a capitalistic economy. At any given time, there may be three dominant players in various sectors of tech such as search and browsers, but, as he explained, “creative destruction” happens much faster in technology than it does in other industries. The fall of <a href="http://www.myspace.com/">Myspace</a>, for example, is a perfect illustration of this happening.</p>
<p>“Just because these companies are large, it doesn’t mean that big is bad,” said Thierer, “or, in this case, that big is uncompetitive or non-innovating. In fact, to the contrary, despite the fact that some very large players dominate various sectors of the digital economy.”</p>
<p>As these antitrust concerns have grown, it seems that a lot of them have evolved around privacy concerns, which is unique since antitrust typically involves price, quantity, and quality. Thierer questions this addition of “privacy” to the mix, but also told us that current antitrust laws, in general, are too dated.</p>
<p>However, since the digital space is impacting society more and more, he believes that policymakers and regulators will continue to be active in getting involved in the Internet. Thierer would like to see Washington apply <a href="http://www.mooreslaw.org/">Moore’s law</a> to these issues, which would mean that laws could drop or change every couple of years in order to keep up with the pace of technology.</p>
<p>Although it seems like a logical solution to him, Thierer said he is not optimistic about it coming to fruition. Eventually though, he said there would likely be a bill that would cover these issues.</p>
<p><strong>Do you think competition is lacking in the tech sector? <a href="http://videos.webpronews.com/2012/07/is-competition-really-a-problem-in-the-tech-industry/#comments">Let us know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/is-competition-really-a-problem-in-the-tech-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stuxnet Explained: What It Is and What Its Implications Are</title>
		<link>http://videos.webpronews.com/2012/07/stuxnet-explained-what-it-is-and-what-its-implications-are/</link>
		<comments>http://videos.webpronews.com/2012/07/stuxnet-explained-what-it-is-and-what-its-implications-are/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:04:42 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[Computer Virus]]></category>
		<category><![CDATA[Cyberattack]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Cyberwar]]></category>
		<category><![CDATA[Espionage]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Jon Lindsay]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Stuxnet]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16503</guid>
		<description><![CDATA[After David Sanger of the New York Times exposed the very revealing information regarding the Stuxnet computer worm and the U.S.’s alleged involvement in it, a lot of questions began to arise. There has been talk of cybersecurity laws, the threat of cyberwarfare, and many other issues regarding the Internet and the capabilities it has created.]]></description>
			<content:encoded><![CDATA[<p>After David Sanger of the <a href="http://www.nytimes.com/"><em>New York Times</em></a> exposed the <a href="http://www.nytimes.com/2012/06/01/world/middleeast/obama-ordered-wave-of-cyberattacks-against-iran.html?pagewanted=4&amp;_r=1&amp;hp&amp;pagewanted=all">very revealing information</a> regarding the <a href="http://en.wikipedia.org/wiki/Stuxnet">Stuxnet</a> computer worm and the U.S.’s alleged involvement in it, a lot of questions began to arise. There has been talk of cybersecurity laws, the threat of cyberwarfare, and many other issues regarding the Internet and the capabilities it has created.</p>
<p>According to Jon Lindsay, who is a research fellow with the <a href="http://igcc.ucsd.edu/">University of California’s Institute on Global Conflict and Cooperation</a>, Stuxnet is a piece of malware that was designed as a cyber attack. Its purpose was to destruct the normal operations of a uranium facility in Iran that has been suspected to be part of a nuclear initiative from the country.</p>
<p>As to whether or not the effort was successful, Lindsay told us that, although it did create confusion among Iranian engineers, the enrichment of uranium continued and even improved during the attack. In other words, he believes it had a “minor effect” on the Iranian plant.</p>
<p>Although there has been a lot of speculation about its influence and whether laws should ban such activity, Lindsay doesn’t think enough information is available at this point to make such judgments. According to him, people shouldn’t be fearful, but cyber efforts will continue going forward. However, he doesn’t think we will see large-scale cyber attacks.</p>
<p>“We will continue to see more and more cybercrime, but no cybercrime that massively brings down financial systems,” he said. “We will continue to see a rise in espionage, but it will continue to be like espionage always is – a very ambiguous instrument.”</p>
<p><strong>What are your thoughts on Stuxnet and the whole concept of cyberweapons? <a href="http://videos.webpronews.com/2012/07/stuxnet-explained-what-it-is-and-what-its-implications-are/#comments">We’d love to hear your thoughts.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/stuxnet-explained-what-it-is-and-what-its-implications-are/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New Service Goalee Helps Users Not Only Connect, But Also Meet Goals</title>
		<link>http://videos.webpronews.com/2012/07/new-service-goalee-helps-users-not-only-connect-but-also-meet-goals/</link>
		<comments>http://videos.webpronews.com/2012/07/new-service-goalee-helps-users-not-only-connect-but-also-meet-goals/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:01:51 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Goalee]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[James Brown]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16494</guid>
		<description><![CDATA[There’s a new service called Goalee on the scene that is designed to help individuals meet specific goals. According to James Brown, the co-founder of Goalee, the tool is really a combination of LinkedIn and eHarmony. ]]></description>
			<content:encoded><![CDATA[<p>There’s a new service called <a href="https://www.goalee.com/#!/">Goalee</a> on the scene that is designed to help individuals meet specific goals. According to James Brown, the co-founder of Goalee, the tool is really a combination of <a href="http://www.linkedin.com/">LinkedIn</a> and <a href="http://www.eharmony.com/">eHarmony</a>.</p>
<p>As he explained to us, Goalee pulls data from Facebook, LinkedIn, and Twitter to find out who people really are. From there, it allows users to choose goals and connects people based on their similar interests.</p>
<p>Brown told us that Goalee isn’t trying to be the “new social network,” but instead, it’s simply trying to be a “networking coach” for users.</p>
<p>At this point the service is free, but it will be rolling out a paid service later this year that will allow users to have unlimited goals and connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/new-service-goalee-helps-users-not-only-connect-but-also-meet-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What If Text Linking Could Be Optimized? With LinkSmart, It Can</title>
		<link>http://videos.webpronews.com/2012/07/what-if-text-linking-could-be-optimized-with-linksmart-it-can/</link>
		<comments>http://videos.webpronews.com/2012/07/what-if-text-linking-could-be-optimized-with-linksmart-it-can/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 14:59:29 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Tips & Tools]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[In-text Linking]]></category>
		<category><![CDATA[Linking]]></category>
		<category><![CDATA[LinkSmart]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pete Sheinbaum]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16469</guid>
		<description><![CDATA[Connecting content together through links is really what began to shape the Internet into what it is today. Fortunately, for publishers, multiple tools have been developed to make the process of creating and posting content simple and seamless. They’ve also had tools that allow advertising to be strategically placed around the content. ]]></description>
			<content:encoded><![CDATA[<p>Connecting content together through links is really what began to shape the Internet into what it is today. Fortunately for publishers, multiple tools have been developed to make the process of creating and posting content simple and seamless. They’ve also had tools that allow advertising to be strategically placed around the content.</p>
<p>Still, what’s been missing is the ability to manage and optimize the links that are inserted into the content. But now, thanks to <a href="http://www.linksmart.com/index.php">LinkSmart</a>, the game is changing. LinkSmart launched late last month in an effort to solve this challenge for publishers.</p>
<p>According to Pete Sheinbaum, the company’s CEO and also the former CEO of <a href="http://www.dailycandy.com/everywhere/">DailyCandy</a>, he encountered this problem personally and wanted to do something about it. As a result, LinkSmart introduced its <a href="http://www.linksmart.com/features.php">Total Link Management</a> (TLM) solution to provide publishers with a way to optimize their in-text linking and make what was formerly a very manual and stagnant process into an efficient one.</p>
<p>“LinkSmart was born to think about links in a brand new way,” he said. “We wanted to provide publishers with tools that analyze exactly what people were doing in and around the links, what they were clicking on, where they were going, [and] how often they were doing so; but more importantly, give them a software service tool based in the cloud that starts to manage and optimize these links in real-time.”</p>
<p>Sheinbaum told us that he believes LinkSmart and its solution will dramatically change the publishing industry for the better, helping content providers, marketers, and advertisers.</p>
<p>LinkSmart also brought in $4.7 million in funding upon launch to be used to further develop the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/what-if-text-linking-could-be-optimized-with-linksmart-it-can/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Is Google Becoming a Copycat to Keep Its Competitive Edge?</title>
		<link>http://videos.webpronews.com/2012/07/is-google-becoming-a-copycat-to-keep-its-competitive-edge/</link>
		<comments>http://videos.webpronews.com/2012/07/is-google-becoming-a-copycat-to-keep-its-competitive-edge/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:43:19 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Google Penguin]]></category>
		<category><![CDATA[Grant Simmons]]></category>
		<category><![CDATA[Knowledge Graph]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[The Search Agency]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16452</guid>
		<description><![CDATA[Google has made a lot of changes in the past couple of years that has really shaken up the search industry. It has rolled out numerous Panda updates, introduced Penguin, and most recently, launched its Knowledge Graph in order to give users “things” instead of “strings” of links. ]]></description>
			<content:encoded><![CDATA[<p>Google has made a lot of changes in the past couple of years that has really shaken up the search industry. It has rolled out numerous <a href="http://www.webpronews.com/?s=panda&amp;submit=Search">Panda updates</a>, introduced <a href="http://www.webpronews.com/?s=google+penguin&amp;submit=Search">Penguin</a>, and most recently, launched its <a href="http://googleblog.blogspot.com/2012/05/introducing-knowledge-graph-things-not.html">Knowledge Graph</a> in order to give users <a href="http://www.webpronews.com/knowledge-graph-google-officially-announces-its-things-results-2012-05">“things” instead of “strings” </a>of links.</p>
<p>However, as Grant Simmons, the Director of SEO and Social Product at <a href="http://www.thesearchagency.com/">The Search Agency</a>, pointed out to us, Google has tendency to announce similar products that aren’t “fully-baked” after a competitor releases a new product.</p>
<p>“Google is trying to differentiate itself by copying,” he said.</p>
<p>According to Simmons, it’s been evident for some time that Google is worried. Social is one particular area that is an obvious issue of concern for the search giant, which is why Simmons believes Google has pushed so hard to integrate Google+ into its search results. While it’s natural that Google would try this approach and take advantage of its massive userbase, whether or not users respond well to it is the real question.</p>
<p>Simmons told us that social media has certainly changed the game of search and that it would continue to do so going forward. At this point though, it is not apparent who will emerge as a leader in the space, if it is any one player specifically.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/is-google-becoming-a-copycat-to-keep-its-competitive-edge/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How to Make Money Through Online Forums</title>
		<link>http://videos.webpronews.com/2012/07/how-to-make-money-through-online-forums/</link>
		<comments>http://videos.webpronews.com/2012/07/how-to-make-money-through-online-forums/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 12:50:51 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Online Forums]]></category>
		<category><![CDATA[Patrick O'Keefe]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Sponsorships]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16444</guid>
		<description><![CDATA[Although online forums may not be the first thing that comes to mind when you think of the Internet, they play a very significant role in both the Web as a whole and the social side of the Web. According to Patrick O’Keefe, the owner of the iFroggy Network and also the author of Managing Online Forums, online forums are the “backbone of the social Web.” No matter what the topic may be, he told us that there are forums with information for them.]]></description>
			<content:encoded><![CDATA[<p>Although online forums may not be the first thing that comes to mind when you think of the Internet, they play a very significant role in both the Web as a whole and the social side of the Web. According to <a href="http://www.patrickokeefe.com/">Patrick O’Keefe</a>, the owner of the <a href="http://www.ifroggy.com/">iFroggy Network</a> and also the author of <a href="http://www.managingonlineforums.com/"><em>Managing Online Forums</em></a>, online forums are the “backbone of the social Web.” No matter what the topic may be, he told us that there are forums with information for them.</p>
<p>What people also don’t always realize is that online forums take a lot of time and effort, just as a business would, since they require management and revenue streams. However, the question then becomes – how do you make money with them?</p>
<p>O’Keefe actually answers this question and others in a new free ebook called <a href="http://monetizingonlineforums.com/"><em>Monetizing Online Forums</em></a> that he just released in partnership with <a href="http://skimlinks.com/">Skimlinks</a>. As he explained to us, monetization is just as tricky with online forums as it is with other areas of the Web. Let’s face it, popular websites such as Twitter still struggle with the money-making concept.</p>
<p>He told us that people can make money through display advertising, in-text monetization, sponsored brand placements, affiliate and CPA networks, product sales, premium memberships, and a number of other ways, but he quickly pointed out that forum owners must be careful to find a balance between making money and giving the forum’s members a positive experience. If forum owners aren’t careful, “overmonetization can kill a forum,” he said.</p>
<p>O’Keefe goes into much more detail about the various revenue models and the challenges with them in his new book. Still, if done right, he said that forums can be profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/07/how-to-make-money-through-online-forums/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>What J.C. Penney Should Have Done With Its New Marketing Plan</title>
		<link>http://videos.webpronews.com/2012/06/what-jc-penney-should-have-done-with-its-new-marketing-plan/</link>
		<comments>http://videos.webpronews.com/2012/06/what-jc-penney-should-have-done-with-its-new-marketing-plan/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:00:26 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[JC Penney]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Martha Guidry]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[The Rite Concept]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=16422</guid>
		<description><![CDATA[Earlier this year, U.S. retail chain J.C. Penney began completely revamping its business strategy. Under the leadership of new CEO Ron Johnson, the former head of retail at Apple, there were a lot of high hopes. The company began rolling out several changes including modifying its logo, creating a simpler approach to pricing, and also developing a new promotional strategy.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, U.S. retail chain J.C. Penney began <a href="http://www.smudailycampus.com/news/metropolitan/can-jcpenney-s-new-ceo-revive-business-with-new-strategy-1.2790114#.T-sJ-nBXvFw">completely revamping</a> its business strategy. Under the leadership of new CEO Ron Johnson, the former head of retail at Apple, there were a lot of high hopes. The company began rolling out several changes including modifying its logo, creating a simpler approach to pricing, and also developing a new promotional strategy.</p>
<p>At this point, however, the new strategy <a href="http://www.bsckids.com/2012/06/will-jc-penney-be-the-next-department-store-to-fail/">does not seem to be working</a>. Instead of increasing sales, the company has experienced declines.</p>
<p>According Martha Guidry, a principal partner of <a href="http://theriteconcept.com/">The Rite Concept</a> and also the author of the book <a href="http://www.amazon.com/Marketing-Concepts-That-Win-Crafting/dp/1936909146"><em>Marketing Concepts That Win!</em></a>, the J.C. Penney’s new strategy wasn’t bad, but it was poorly executed. Guidry is known as “The Concept Queen” and told us that J.C. Penney hit a “sweet spot” with the whole idea of no couponing and constant savings. However, she said the company failed in communicating that message to consumers.</p>
<p>She pushes a CLeAR way of thinking that focuses on the critical areas of content, language, and relevance. As she explained to us, the idea was there for J.C. Penney, but the relevance and language were not.</p>
<p>J.C. Penney did recently come out and say that it plans to <a href="http://online.wsj.com/article/SB10001424052702303703004577476830407027186.html?mod=googlenews_wsj">adjust its marketing message</a> but doesn’t plan on changing its strategy. Although there are still some naysayers against the company, Guidry believes this is a good move. She said that if the company is able to communicate their “fair and square pricing” to consumers, it may be able to make its revamp work. But, she did tell us that she doesn’t believe this message resonates with the company’s target audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/06/what-jc-penney-should-have-done-with-its-new-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>GutCheck: Helping Brands Understand Social Signals in Real-Time</title>
		<link>http://videos.webpronews.com/2012/06/gutcheck-helping-brands-understand-social-signals-in-real-time/</link>
		<comments>http://videos.webpronews.com/2012/06/gutcheck-helping-brands-understand-social-signals-in-real-time/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 06:20:29 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Focus Groups]]></category>
		<category><![CDATA[GutCheck]]></category>
		<category><![CDATA[Market Research]]></category>
