<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://videos.webpronews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IBM Introduces New Cloud, Mobile Tools for Enterprises</title>
		<link>http://videos.webpronews.com/2012/05/ibm-introduces-new-cloud-mobile-tools-for-enterprises/</link>
		<comments>http://videos.webpronews.com/2012/05/ibm-introduces-new-cloud-mobile-tools-for-enterprises/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:02:31 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud-Computing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Website Tips & Tools]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Paul Brunet]]></category>
		<category><![CDATA[PureSystems]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15993</guid>
		<description><![CDATA[IBM recently unveiled multiple new software systems geared toward enterprises. As Paul Brunet, the Vice President of IBM Application and Integration Middleware, explained to WebProNews, these tools cater to the current trends including mobile, cloud, and social technologies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/us/en/">IBM</a> recently unveiled multiple new software systems geared toward enterprises. As Paul Brunet, the Vice President of IBM Application and Integration Middleware, explained to WebProNews, these tools cater to the current trends including mobile, cloud, and social technologies.</p>
<p>The company specifically announced a <a href="http://www-03.ibm.com/press/us/en/pressrelease/37576.wss">new foundation for mobile computing</a> that helps businesses leverage mobile and cloud opportunities. With this move, IBM provides its clients with better management and security capabilities to ensure that their services operate efficiently through applications and on devices.</p>
<p>Brunet also told us that the company introduced new elements to the <a href="http://www-03.ibm.com/press/us/en/pressrelease/37577.wss">PureSystems family of integrated systems</a>. According to him, this offering will help optimize and drive greater efficiencies in the IT environment. Furthermore, it builds “patterns of expertise” that can help organizations reduce costs and workloads in order to deliver their services more effectively.</p>
<p>The new IBM software systems are currently available.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/ibm-introduces-new-cloud-mobile-tools-for-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Googler Brit Morin Is Bringing Homemakers into the Digital Age</title>
		<link>http://videos.webpronews.com/2012/05/former-googler-brit-morin-is-bringing-homemakers-into-the-digital-age/</link>
		<comments>http://videos.webpronews.com/2012/05/former-googler-brit-morin-is-bringing-homemakers-into-the-digital-age/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:00:27 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brit]]></category>
		<category><![CDATA[Brit Morin]]></category>
		<category><![CDATA[Domestic Living]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Homemaker]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Weduary]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15983</guid>
		<description><![CDATA[If you like to make things and are the least bit tech savvy, you’re likely going to fall in love with the new lifestyle brand Brit. The brand is the brainchild of Brit Morin, who was formerly employed by both Apple and Google. ]]></description>
			<content:encoded><![CDATA[<p>If you like to make things and are the least bit tech savvy, you’re likely going to fall in love with the new lifestyle brand <a href="http://www.brit.co/">Brit</a>. The brand is the brainchild of <a href="http://britmorin.com/">Brit Morin</a>, who was formerly employed by both Apple and Google.</p>
<p>She spoke with WebProNews and explained that, while she has always had a love for tech, she also loved creating items in the offline world. As a result, she decided to build a domestic living brand to teach the younger generation how to bring these worlds together.</p>
<p>Brit provides shortcuts and creative living ideas for several categories including food, style, weddings, and living. The company just released an app for its weddings category called <a href="http://weduary.com/">Weduary</a>, which allows couples to create their own wedding websites. Morin told us that the company would eventually have Web and mobile apps for all its categories.</p>
<p>In other news regarding the brand, the company recently announced a <a href="http://www.businessinsider.com/brit-morin-weduary-and-125-million-funding-2012-4">$1.25 million seed round of funding</a> from investors such as Marissa Mayer, Seth Goldstein, General Catalyst Partners, and the Founders Fund. According to Morin, this funding will be used to scale the company.</p>
<p>She also told us that we should expect much more from the brand in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/former-googler-brit-morin-is-bringing-homemakers-into-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst: App Developers Need to Lead the Way in Mobile Privacy</title>
		<link>http://videos.webpronews.com/2012/05/analyst-app-developers-need-to-lead-the-way-in-mobile-privacy/</link>
		<comments>http://videos.webpronews.com/2012/05/analyst-app-developers-need-to-lead-the-way-in-mobile-privacy/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:02:54 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Jules Polonetsky]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15967</guid>
		<description><![CDATA[The debate surrounding mobile privacy is really heating up as smartphones become more ubiquitous. Consumers are growing dependent on their mobile devices, and are taking advantage of the hundreds of thousands of apps that are available to them. The problem, however, comes into play when they realize how much of their data these apps have.]]></description>
			<content:encoded><![CDATA[<p>The debate surrounding mobile privacy is really heating up as smartphones become more ubiquitous. Consumers are growing dependent on their mobile devices, and are taking advantage of the hundreds of thousands of apps that are available to them. The problem, however, comes into play when they realize how much of their data these apps have.</p>
<p>As <a href="http://www.futureofprivacy.org/about/about-jules-polonetsky/">Jules Polonetsky</a>, the Director and Co-Chairman of the <a href="http://www.futureofprivacy.org/">Future of Privacy Forum</a>, explained to us, consumers want apps to have their data for a better experience. But, they also want them to respect it. While it’s clearly a challenging situation, he believes it is critical that solutions are found now before consumers’ reputations are harmed.</p>
<p>According to him, everyone &#8211; from the user to the platform to the app developer &#8211; needs to take some responsibility in these issues. For starters, the platforms need to continue to update their base level restrictions for apps. Consumers also have some responsibility, but both the developers and the platforms need to make it easy for them to understand. Ultimately, Polonetsky said that app developers needed to lead the way to resolving the concerns.</p>
<p>He went on to say that, if measures aren’t taken, the government would likely step in. The state of California has already reached an agreement with major platform vendors that would require them to have privacy policies that are easily accessible to users. The state is also currently working on a <a href="http://www.computerworld.com/s/article/9226602/California_to_develop_mobile_privacy_guidelines">set of guidelines for app developers</a>.</p>
<p><strong>Are you concerned about mobile privacy? <a href="http://videos.webpronews.com/2012/05/analyst-app-developers-need-to-lead-the-way-in-mobile-privacy#comments">Why or why not?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/analyst-app-developers-need-to-lead-the-way-in-mobile-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Agency Calls Google’s New Ad Metric “A Step Back”</title>
		<link>http://videos.webpronews.com/2012/05/media-agency-calls-google-new-ad-metric-a-step-back/</link>
		<comments>http://videos.webpronews.com/2012/05/media-agency-calls-google-new-ad-metric-a-step-back/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:25:59 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brand Activate Initiative]]></category>
		<category><![CDATA[Dick Reed]]></category>
		<category><![CDATA[Frauke Cast]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Just Media]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15946</guid>
		<description><![CDATA[At the Ad Age Digital Conference recently, Google announced some significant changes to the way online advertising is measured. Google introduced the Brand Activate Initiative that is designed to grow the online advertising industry by applying metrics similar to those used in television.]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://events.adage.com/digital2012/index.php?page=home">Ad Age Digital Conference</a> recently, Google announced some significant changes to the way online advertising is measured. Google introduced the <a href="http://doubleclickadvertisers.blogspot.com/2012/04/making-web-work-for-brand-marketers.html">Brand Activate Initiative</a> that is designed to grow the online advertising industry by applying metrics similar to those used in television.</p>
<p>One media agency, however, believes that Google is taking “a step back” with this move. Dick Reed, the CEO of <a href="http://www.justmedia.com/index.php">Just Media</a>, spoke with WebProNews and told us that Google’s action regarding Active GRP (Gross Rating Point) was hard to accept. According to him, digital has made much more progress in analytics than TV has.</p>
<p>While Just Media supports Google’s Active View solution, which means advertisers will only pay for viewed impressions, Frauke Cast, the company’s head of analytics, believes that Google should have made the decision <em>with</em> the industry. In other words, instead of Google making this move on its own, both Cast and Reed think that the search and advertising giant should have worked with agencies, publishers, and others in the industry before it took action.</p>
<p>As they explained, Google and DoubleClick should lead the industry but not without the industry on board with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/media-agency-calls-google-new-ad-metric-a-step-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaspersky Analyst: Apple’s Flawless Security Record Isn’t True</title>
		<link>http://videos.webpronews.com/2012/05/kaspersky-lab-apple-flawless-security-record-is-not-true/</link>
		<comments>http://videos.webpronews.com/2012/05/kaspersky-lab-apple-flawless-security-record-is-not-true/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:20:56 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Botnet]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Kaspersky Lab]]></category>
		<category><![CDATA[Kurt Baumgartner]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15924</guid>
		<description><![CDATA[Apple has long been paraded as the security maven when compared to Microsoft. However, it looks like this reputation might be changing. Recent reports from security firm Kaspersky Lab have found that malware on the Apple platform is growing. Speaking at the Infosecurity Europe 2012 event, Eugene Kaspersky, the firm’s CEO and co-founder, even said that Apple was “10 years behind Microsoft in terms of security.”]]></description>
			<content:encoded><![CDATA[<p>Apple has long been paraded as the security maven when compared to Microsoft. However, it looks like this reputation might be changing. Recent <a href="http://www.securelist.com/en/blog/208193467/SabPub_Mac_OS_X_Backdoor_Java_Exploits_Targeted_Attacks_and_Possible_APT_link">reports</a> from security firm <a href="http://usa.kaspersky.com/">Kaspersky Lab</a> have found that malware on the Apple platform is growing. Speaking at the <a href="http://www.infosec.co.uk/">Infosecurity Europe 2012</a> event, Eugene Kaspersky, the firm’s CEO and co-founder, even said that Apple was “<a href="http://www.webpronews.com/kaspersky-claims-apple-is-a-decade-behind-microsoft-in-it-security-2012-04">10 years behind Microsoft in terms of security</a>.”</p>
<p>To help us get a better understanding of this news, WebProNews spoke to Kurt Baumgartner, a senior researcher at Kaspersky Lab. According to him, Apple’s security response is especially lacking. As he explained, Microsoft has created a vulnerability-patching program that allows Oracle to provide updates when Java vulnerabilities are detected. Apple, on the other hand, maintains its own patching schedule, which means vulnerabilities could exist for several months before being addressed.</p>
<p>Baumgartner told us that he believes Apple is starting to make improvements in its security but said it would take time to completely solve the concerns. He encourages Apple customers to uninstall Java, which he calls the thorn in Apple’s side, if they don’t need it. Furthermore, he suggests that they reach out to Apple representatives and request them to make improvements to the security update process.</p>
<p>As he explained, if proper action isn’t taken, the malware will only become more prevalent and dangerous.</p>
<p><strong>Are you surprised to hear that Apple’s security is weakening? Do you believe it? <a href="http://videos.webpronews.com/2012/05/kaspersky-lab-apple-flawless-security-record-is-not-true/#comments">Let us know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/kaspersky-lab-apple-flawless-security-record-is-not-true/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are There Legitimate Reasons Why Data Caps Exist?</title>
		<link>http://videos.webpronews.com/2012/05/are-there-legitimate-reasons-why-data-caps-exist/</link>
		<comments>http://videos.webpronews.com/2012/05/are-there-legitimate-reasons-why-data-caps-exist/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:26:45 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Network Neutrality]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Congestion]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Eli Dourado]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Net Neutrality]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15914</guid>
		<description><![CDATA[Since data caps are often associated with restrictions, most people immediately scowl when they hear any reference to them. Several public interest groups, including Public Knowledge and Free Press, have even called on Congress and the FCC to investigate them. These groups believe they threaten the open Internet and that they are harmful to online video services.]]></description>
			<content:encoded><![CDATA[<p>Since data caps are often associated with restrictions, most people immediately scowl when they hear any reference to them. Several public interest groups, including <a href="http://publicknowledge.org/">Public Knowledge </a>and <a href="http://www.freepress.net/">Free Press</a>, have even <a href="http://cdn.ientry.com/sites/webpronews/pdf/PI_letter_Senate_Commerce_OVDtrends_Apr2012_FINAL.pdf ">called on Congress and the FCC</a> to investigate them. These groups believe they threaten the open Internet and that they are harmful to online video services.</p>
<p><a href="http://elidourado.com/">Eli Dourado</a>, a research fellow at the <a href="http://mercatus.org/">Mercatus Center at George Mason University</a>, has a different perspective though. As he explained to WebProNews, data caps from Internet service providers and mobile carriers are in place for legitimate reasons.</p>
<p>First of all, they are implemented to meet different user needs in terms of pricing. Some users can’t afford and don’t need a large data plan, but there are others who need more and are willing to pay for it. Dourado believes the caps help to meet <em>all</em> user needs.</p>
<p>Secondly, he told us that data caps exist to alleviate congestion. Since so many people use the same bandwidth, the caps help to keep everyone’s service running consistently.</p>
<p>Thirdly, Dourado believes that, without data caps, the entertainment industry would push to have ISPs become copyright police. He, specifically, told us that a <a href="http://www.webpronews.com/sopa-gets-a-new-name-still-terrible-2012-04">SOPA</a> would have much more potential without data caps in place.</p>
<p>He also said that mobile data caps are even more important than ISP data caps, since there is more congestion on the mobile networks.</p>
<p><strong>Do you agree with Dourado, or do you think that data caps shouldn’t exist? <a href="http://videos.webpronews.com/2012/05/are-there-legitimate-reasons-why-data-caps-exist/#comments">We’d love to know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/are-there-legitimate-reasons-why-data-caps-exist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Miss Travel Really about Travel and Dating?</title>
		<link>http://videos.webpronews.com/2012/05/is-miss-travel-really-about-travel-and-dating/</link>
		<comments>http://videos.webpronews.com/2012/05/is-miss-travel-really-about-travel-and-dating/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:39:28 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Brandon Wade]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Miss Travel]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15903</guid>
		<description><![CDATA[A new website called Miss Travel is gaining quite a bit of attention, but not necessarily in a good way. Miss Travel launched last month as a dating site geared toward travelers. The way that the site combines these two elements, however, is the reason it is causing controversy. ]]></description>
			<content:encoded><![CDATA[<p>A new website called <a href="http://www.misstravel.com/">Miss Travel</a> is gaining quite a bit of attention, but not necessarily in a good way. Miss Travel launched last month as a dating site geared toward travelers. The way that the site combines these two elements, however, is the reason it is causing controversy.</p>
<p>Miss Travel matches “attractive” and “generous” people that share a love for travel but lack either the funding or the companion to do so. But at this point, the overall perception is that the <a href="http://blog.zap2it.com/pop2it/2012/04/miss-travel-dating-site-is-it-an-escort-service.html">site is an escort service</a>.</p>
<p><a href="http://www.askbrandonwade.com/">Brandon Wade</a>, the founder and CEO of Miss Travel, told us that the site is very clear about not being an escort service. He said there is a huge difference between paying for an escort and being generous.</p>
<p>According to Wade, people are “reading between the lines” when they say it’s an escort service. He told us that Miss Travel would soon have testimonials to prove that it really is about dating and travel.</p>
<p>Since its launch last month, the site has already garnered nearly 50 thousand users.</p>
<p><strong>What do you think about Miss Travel? Is it just another dating service, or is there more to it? <a href="http://videos.webpronews.com/2012/05/is-miss-travel-really-about-travel-and-dating/#comments">We&#8217;d love to hear your take.</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/is-miss-travel-really-about-travel-and-dating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ICANN Security Glitch Raises More Concern Over New gTLDs</title>
		<link>http://videos.webpronews.com/2012/05/icann-security-glitch-raises-more-concern-over-new-gtlds/</link>
		<comments>http://videos.webpronews.com/2012/05/icann-security-glitch-raises-more-concern-over-new-gtlds/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:24:36 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Dan Jaffe]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Security Breach]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15877</guid>
		<description><![CDATA[The historic decision from the Internet Corporation for Assigned Names and Numbers (ICANN) to open the top-level domain market has received a lot of criticism ever since its announcement last year. Recent developments, however, are bringing even more concerns to table about the stability of the program. ]]></description>
			<content:encoded><![CDATA[<p>The historic decision from the <a href="http://www.icann.org/">Internet Corporation for Assigned Names and Numbers</a> (ICANN) to <a href="http://www.webpronews.com/icann-votes-domain-name-floodgate-2011-06">open the top-level domain market</a> has received a lot of <a href="http://videos.webpronews.com/2011/09/advertisers-continue-to-oppose-icanns-domain-changes/">criticism</a> ever since its announcement last year. Recent developments, however, are bringing even more concerns to table about the stability of the program.</p>
<p>The application process for the new generic top-level domains (gTLDs), which was originally scheduled to end on April 12, has been put on hold indefinitely after a technical glitch was detected in ICANN’s software system. What’s more, the security issue also resulted in a data breach that allowed some applicants’ information to be compromised.</p>
<p>The <a href="http://www.ana.net/">Association of National Advertisers</a> (ANA) has raised issues about the program from the beginning claiming that it could be harmful to both consumers and brands. <a href="http://www.ana.net/bios/show/id/djaffe">Dan Jaffe</a>, the Group Executive Vice President of Government Relations at ANA, told us that ICANN needed to check the security of the system before the application process began.</p>
<p>ANA has asked that ICANN bring in a third party consultant to investigate the issues. It is also requesting that the Commerce Department press ICANN for answers and transparency before allowing it to move forward with its plan. Jaffe said he would like to see ICANN take steps that ensure these problems don’t arise in the future as well.</p>
<p>At this point, ICANN is notifying the applicants that were compromised and is expected to re-open the application process once everyone is informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/icann-security-glitch-raises-more-concern-over-new-gtlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Social Networks Disrupting Wall Street?</title>
		<link>http://videos.webpronews.com/2012/05/are-social-networks-disrupting-wall-street/</link>
		<comments>http://videos.webpronews.com/2012/05/are-social-networks-disrupting-wall-street/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:18:35 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Vitaliy Katsenelson]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15861</guid>
		<description><![CDATA[The tech industry has hit Wall Street hard in the past couple of years with several IPOs. The trend is continuing as Facebook, the world’s largest social network, is expected to complete its initial public offering very soon. ]]></description>
			<content:encoded><![CDATA[<p>The tech industry has hit Wall Street hard in the past couple of years with several IPOs. The trend is continuing as <a href="http://www.facebook.com/">Facebook</a>, the world’s largest social network, is expected to complete its initial public offering very soon.</p>
<p>Although many think that these IPOs legitimize areas such as social networking and gaming, there are some questions in terms of the impact on the market. According to <a href="http://contrarianedge.com/">Vitaliy Katsenelson</a>, the Chief Investment Officer at <a href="http://imausa.com/">Investment Management Associates</a> and author of <a href="http://www.amazon.com/The-Little-Book-Sideways-Markets/dp/0470932937"><em>The Little Book of Sideways Markets</em></a>, some of these companies are trying to shift the power from the shareholders to the CEOs.</p>
<p>For example, Facebook recently <a href="http://www.webpronews.com/facebook-buying-instagram-for-1-billion-2012-04">acquired Instagram for $1 billion</a> without much input from the company’s board. As Katsenelson explained, Facebook bought a non-profitable company for an inflated price.</p>
<p>While this type of behavior is very different from what the market is accustomed to, he told us that it may work for the short term. However, for the long term, Katsenelson said investors would demand that businesses make decisions that ensure a “genuine cash flow.”</p>
<p><strong>Does this mean Facebook and other tech companies face a rough road ahead? <a href="http://videos.webpronews.com/2012/05/are-social-networks-disrupting-wall-street/#comments">What do you think?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/05/are-social-networks-disrupting-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Wavii Creates a ‘News Feed’ for the Whole Web</title>
		<link>http://videos.webpronews.com/2012/04/how-wavii-creates-a-%e2%80%98news-feed%e2%80%99-for-the-whole-web/</link>
		<comments>http://videos.webpronews.com/2012/04/how-wavii-creates-a-%e2%80%98news-feed%e2%80%99-for-the-whole-web/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Adrian Aoun]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Natural Language]]></category>
		<category><![CDATA[News Aggregator]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[Wavii]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15850</guid>
		<description><![CDATA[How would you like to have a Facebook News Feed for all the news and information you consume? A new startup that just launched into public beta aims to do just this. The company is called Wavii and takes the concept of news aggregation to a new level.]]></description>
			<content:encoded><![CDATA[<p>How would you like to have a Facebook News Feed for all the news and information you consume? A new startup that just launched into public beta aims to do just this. The company is called <a href="https://wavii.com/">Wavii</a> and takes the concept of news aggregation to a new level.</p>
<p>As Adrian Aoun, the CEO of Wavii, explained to WebProNews, the company aims to understand everything on the Web. Although he admits it’s an ambitious goal, Aoun believes that Wavii has the potential to organize the world’s information beyond the extent of <a href="http://www.google.com/about/company/">Google’s mission</a>.</p>
<p>The service, which is available on the Web and in an iPhone app, allows users to set up feeds for news and topics of interest. For instance, users can receive snippets of information regarding topics such as President Obama, Apple, Kate Middleton, and more.</p>
<p>Going forward, Aoun told us that Wavii would like to return broader information about a specified topic. In other words, if the topic is Kate Middleton, Wavii wants to also include quotes from famous people about her in the feed.</p>
<p>Although it’s still in the very early stages, Aoun believes that Wavii plays a significant role in solving the problem of big data.</p>
<p><strong>Do you see yourself using Wavii for your news and information? <a href="http://videos.webpronews.com/2012/04/how-wavii-creates-a-‘news-feed’-for-the-whole-web/#comments">What do you think?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/04/how-wavii-creates-a-%e2%80%98news-feed%e2%80%99-for-the-whole-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe: What CS6 and Creative Cloud Mean for You</title>
		<link>http://videos.webpronews.com/2012/04/adobe-what-cs6-and-creative-cloud-mean-for-you/</link>
		<comments>http://videos.webpronews.com/2012/04/adobe-what-cs6-and-creative-cloud-mean-for-you/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:11 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Tips & Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Creative Cloud]]></category>
		<category><![CDATA[Creative Suite 6]]></category>
		<category><![CDATA[CS6]]></category>
		<category><![CDATA[Heidi Voltmer]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15832</guid>
		<description><![CDATA[Adobe made several announcements this week, much to the excitement of creative professionals. The company introduced Adobe Creative Suite 6 as well as its Creative Cloud. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adobe.com/">Adobe</a> made several announcements this week, much to the excitement of creative professionals. The company introduced <a href="http://www.adobe.com/products/creativesuite.html">Adobe Creative Suite 6</a> as well as its <a href="http://www.adobe.com/products/creativecloud.html">Creative Cloud</a>.</p>
<p>As Heidi Voltmer, the Director of Product Marketing at Adobe, explained to WebProNews, CS6 includes 14 new products and 4 Creative Suites. She told us that Adobe focused on speed and performance, improving features in tools such as Photoshop, making sure that the content produced in CS6 is ready for devices, and updating the user interface.</p>
<p>In addition to CS6, Adobe also introduced Creative Cloud, which creates a hub for users to explore and share content through CS6 desktop applications. Creative Cloud runs on a membership basis that allows users to pay on an ongoing basis for access to the newest technology.</p>
