<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Advertising</title>
	<atom:link href="http://videos.webpronews.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Statistics In: The Most and Least Effective Super Bowl Ads of 2012</title>
		<link>http://videos.webpronews.com/2012/02/statistics-in-the-least-and-most-effective-super-bowl-ads-of-2012/</link>
		<comments>http://videos.webpronews.com/2012/02/statistics-in-the-least-and-most-effective-super-bowl-ads-of-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:30:44 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Ace Metrix]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Peter Daboll]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15071</guid>
		<description><![CDATA[The commercials in the Super Bowl this year made a big splash, but not all of them hit in a good way.  Which ads were effective and which were not? Ace Metrix, an authority in measuring television ad effectiveness, compiled its data and recently revealed the winners and losers. ]]></description>
			<content:encoded><![CDATA[<p>The commercials in the Super Bowl this year made a big splash, but not all of them hit in a good way.  Which ads were effective and which were not? <a href="https://www.acemetrix.com/">Ace Metrix</a>, an authority in measuring television ad effectiveness, compiled its data and recently revealed the winners and losers.</p>
<p>According to <a href="https://www.acemetrix.com/company/management/peter-daboll-chief-executive-officer/">Peter Daboll</a>, the company&#8217;s CEO, the top spot was actually tied by M&amp;M&#8217;s with its &#8220;Just My Shell&#8221; spot and Doritos with its &#8220;Sling Baby&#8221; ad. Coca-Cola followed with its &#8220;The Catch,&#8221; and the Doritos &#8220;Man&#8217;s Best Friend&#8221; and Coca-Cola&#8217;s &#8220;Superstition&#8221; ads came in 4th and 5th respectively.</p>
<p>As Daboll explained, all these ads were humorous, which gave them a broad demographic appeal that is perfect for the Super Bowl audience.</p>
<p>On the not-so-effective side, Ace Metrix&#8217;s least effective ads were Budweiser&#8217;s &#8220;Welcome to Halftime,&#8221; Hulu&#8217;s &#8220;Hulubratory,&#8221; Budweiser&#8217;s &#8220;Work,&#8221; H&amp;M&#8217;s &#8220;David Beckham Bodywear Collection,&#8221; and Budweiser&#8217;s &#8220;Eternal Optimism.&#8221; According to Daboll, these ads were not properly tested and left people wondering what the real message was.</p>
<p><strong>What were your favorite ads? Which did you like the least? <a href="http://videos.webpronews.com/2012/02/statistics-in-the-least-and-most-effective-super-bowl-ads-of-2012/#comments">We&#8217;d love to hear in the comments.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/02/statistics-in-the-least-and-most-effective-super-bowl-ads-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Facebook IPO Means for Users and Marketers &#8211; Chris Treadaway Chimes In</title>
		<link>http://videos.webpronews.com/2012/02/what-facebook-ipo-means-for-users-and-marketers-chris-treadaway-chimes-in/</link>
		<comments>http://videos.webpronews.com/2012/02/what-facebook-ipo-means-for-users-and-marketers-chris-treadaway-chimes-in/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:34:58 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Targeting]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chris Treadaway]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15043</guid>
		<description><![CDATA[Facebook took the big step earlier this week when it filed for its initial public offering. The news had been rumored for a while, and the social giant finally took the plunge on February 1st.]]></description>
			<content:encoded><![CDATA[<p>Facebook took the big step earlier this week when it <a href="http://www.webpronews.com/facebook-ipo-filed-2012-02">filed for its initial public offering</a>. The news had been rumored for a while, and the social giant finally took the plunge on February 1st.</p>
<p>It&#8217;s clear that users have played a big role in building Facebook, but what does the IPO mean for them? According to Chris Treadaway, the founder of <a href="http://www.polygraphmedia.com/">Polygraph Media</a> as well as the author of <a href="http://www.amazon.com/dp/0470569646?tag=comsenweb-20&amp;camp=14573&amp;creative=327641&amp;linkCode=as1&amp;creativeASIN=0470569646&amp;adid=1W2AJZ4G8D67V61PNSWW&amp;&amp;ref-refURL=http%3A%2F%2Ftreadaway.typepad.com%2F"><em>Facebook Marketing: An Hour A Day</em></a>, Facebook will improve the user experience but will be very focused on increasing its revenue.</p>
<p>While there are concerns over how big and powerful Facebook will become, especially in light of all the data it has, Treadaway doesn&#8217;t think that people will simply drop the service.  As he explains, Facebook provides many benefits for its users and has become a huge part of society. For these reasons and others, he says it would be difficult for the trend to change so quickly.</p>
<p>Another group that has influenced the growth of Facebook is marketers. The Facebook platform offers a unique opportunity for marketing, and both marketers and advertisers have taken advantage of it. Treadaway tells us that, with its IPO, he expects Facebook to become more involved in lead generation with consumers and sellers of consumer goods.</p>
<p>In addition, he said there would likely be more tools going forward to accommodate Facebook&#8217;s greater push toward behavioral ad targeting.</p>
<p><strong>What are your thoughts on Facebook&#8217;s IPO? <a href="http://videos.webpronews.com/2012/02/what-facebook-ipo-means-for-users-and-marketers-chris-treadaway-chimes-in/#comments">We&#8217;d love to know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/02/what-facebook-ipo-means-for-users-and-marketers-chris-treadaway-chimes-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animals in Super Bowl Ads Are Better Than Celebs, Says Ace Metrix</title>
		<link>http://videos.webpronews.com/2012/01/animals-in-super-ads-are-better-than-celebs-says-ace-metrix/</link>
		<comments>http://videos.webpronews.com/2012/01/animals-in-super-ads-are-better-than-celebs-says-ace-metrix/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:03:42 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ace Metrix]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Peter Daboll]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=15018</guid>
		<description><![CDATA[The Super Bowl is less than a week away and people are already talking about the commercials. What will the brands come up with this year? Which celebrities will appear in ads? Who will be successful and who will not?]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nfl.com/superbowl/46">Super Bowl</a> is less than a week away and people are already talking about the commercials. What will the brands come up with this year? Which celebrities will appear in ads? Who will be successful and who will not?</p>
<p>These are just some of the questions that people are wondering about in regards to this year&#8217;s big game. WebProNews spoke with <a href="http://www.acemetrix.com/company/">Peter Daboll</a>, the CEO of ad analytics company <a href="http://www.acemetrix.com/">Ace Metrix</a>, who offered some insight into what we could expect to see as well as what works and what doesn&#8217;t.</p>
<p>For starters, he told us that celebrities don&#8217;t ensure success. In fact, he said that ads without celebrities generally work better than those with them. However, he did say that animals seem to always be effective because they appeal to a broader demographic and are much more likable.</p>
<p>It appears that Sketchers is finding this out since <a href="http://www.ibtimes.com/articles/279743/20120110/kim-kardashian-replaced-dog-skechers-super-bowl.htm">it recently dropped</a> its spokesmodel Kim Kardashian for a dog.</p>
<p>Although we won&#8217;t know which brands will pull off successful ads until Sunday, Daboll said that we could likely expect effective spots from Coca-Cola, M&amp;M&#8217;s, and Doritos since they consistently do well.</p>
<p><strong>Do you prefer animals or celebrities in commercials? <a href="http://videos.webpronews.com/2012/01/animals-in-super-ads-are-better-than-celebs-says-ace-metrix/#comments">Let us know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/01/animals-in-super-ads-are-better-than-celebs-says-ace-metrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Responds to ICANN Opening Top-Level Domain Market</title>
		<link>http://videos.webpronews.com/2012/01/ana-responds-to-icann-opening-top-level-domain-market/</link>
		<comments>http://videos.webpronews.com/2012/01/ana-responds-to-icann-opening-top-level-domain-market/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:08:21 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[CRIDO]]></category>
		<category><![CDATA[Dan Jaffe]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[gTLD]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Top-Level Domains]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14977</guid>
		<description><![CDATA[Although ICANN began accepting applications for new generic top-level domains earlier this month, the dispute over its controversial plan is not getting any quieter.
Last year, ICANN announced its decision to allow any company or individual the ability to purchase new generic top-level domains. The Association of National Advertisers (ANA) has led much of the criticism of the plan, and it, along with 161 other organizations has formed the Coalition for Responsible Internet Domain Oversight (CRIDO) to raise awareness of their concerns.]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://www.icann.org/">ICANN</a> began accepting applications for new generic top-level domains earlier this month, the dispute over its controversial plan is not getting any quieter. Last year, ICANN announced its <a href="http://www.webpronews.com/icann-votes-domain-name-floodgate-2011-06">decision</a> to allow any company or individual the ability to purchase new generic top-level domains. The <a href="http://www.ana.net/">Association of National Advertisers</a> (ANA) has led much of the criticism of the plan, and it, along with 161 other organizations has formed the <a href="http://www.ana.net/content/show/id/icann">Coalition for Responsible Internet Domain Oversight</a> (CRIDO) to raise awareness of their concerns.</p>
<p>WebProNews spoke with <a href="http://www.ana.net/bios/show/id/djaffe">Dan Jaffe</a>, the Executive Vice President of Government Relations for ANA, about ICANN&#8217;s execution of the plan. According to him, ICANN&#8217;s plan will be harmful to both businesses and consumers.</p>
<p>Not only have ANA and CRIDO pleaded with ICANN, but the FTC and other areas of the U.S. government have also reached out to ICANN to express their concerns about the plan. ICANN has said that it would protect businesses against defensive buying of domains, but as Jaffe explained to us, it has not tested to see if its protections actually work.</p>
<p>While the impact of ICANN&#8217;s action won&#8217;t fully be felt until after it closes the application process in April, Jaffe told us that ANA and CRIDO would continue to raise its concerns in hopes of being heard.</p>
<p>Incidentally, ICANN has said that <a href="     http://cdn.ientry.com/sites/webpronews/pdf/ICANN_Press_Release.pdf">it has already approved</a> 25 successful registrants for new domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/01/ana-responds-to-icann-opening-top-level-domain-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Shopping Gets Social</title>
		<link>http://videos.webpronews.com/2011/12/holiday-shopping-gets-social/</link>
		<comments>http://videos.webpronews.com/2011/12/holiday-shopping-gets-social/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:00:03 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[Laura O'Shaughnessy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Gaming]]></category>
		<category><![CDATA[SocialCode]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14778</guid>
		<description><![CDATA[According to Laura O'Shaughnessy, the CEO of Facebook advertising agency SocialCode, social networks are the key to holiday shopping. She explained to WebProNews that, as social media continues to grow, it is quickly becoming the go-to place for everything. ]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://socialcode.sisarina.net/about/executive-bios">Laura O&#8217;Shaughnessy</a>, the CEO of Facebook advertising agency <a href="http://socialcode.sisarina.net/">SocialCode</a>, social networks are the key to holiday shopping. She explained to WebProNews that, as social media continues to grow, it is quickly becoming the go-to place for everything.</p>
<p>As it is nearing holiday shopping crunch time, she said that social networks are especially important because consumers are going there to find last-minute gift ideas. For this reason, O&#8217;Shaughnessy told us that marketers should take advantage of these opportunities.</p>
<p>She advises that they make clear goals, target a very specific audience, and have a clear call to action. If these steps are applied, she believes they can have a successful holiday season, while meeting the needs of consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/12/holiday-shopping-gets-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Monetization: Is It More Than Just Advertising?</title>
		<link>http://videos.webpronews.com/2011/11/website-monetization-is-it-more-than-just-advertising/</link>
		<comments>http://videos.webpronews.com/2011/11/website-monetization-is-it-more-than-just-advertising/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 00:44:59 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[BlogWorld Expo 2011]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Email Newsletter]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[Social Media Examiner]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14298</guid>
		<description><![CDATA[Most people naturally relate advertising to monetization. However, Michael Stelzner, the Founder and CEO of Social Media Examiner, has an issue with this way of thinking. As he explained to WebProNews, it's not that he's against all advertising, but he believes display advertising is often taken too far.]]></description>
			<content:encoded><![CDATA[<p>Most people naturally relate advertising to monetization. However, <a href="http://www.socialmediaexaminer.com/about/">Michael Stelzner</a>, the Founder and CEO of <a href="http://www.socialmediaexaminer.com/">Social Media Examiner</a>, has an issue with this way of thinking. As he explained to WebProNews, it&#8217;s not that he&#8217;s against all advertising, but he believes display advertising is often taken too far.</p>
<p>According to Stelzner, why would someone generate content to bring people to his or her site and then serve ads that send them somewhere else? A better approach, in his opinion, is to develop a newsletter and advertise through this back channel. He told us that this approach worked to grow Social Media Examiner into a multimillion-dollar business.</p>
<p>Stelzner talks about his strategy in his new book, <a href="http://www.socialmediaexaminer.com/launch/media.html"><em>Launch</em></a>, in which he also provides his formula for success: Great Content + Other People &#8211; Marketing Messages = Growth.</p>
<p>What do you think of this approach? Do websites put too much emphasis on display advertising, or is it the better method for becoming profitable?</p>
<p><em>For 5 years, WebProNews has partnered with <a href="http://www.blogworldexpo.com/">BlogWorld and New Media Expo</a>, the world’s first and largest new media conference, in an effort to broadcast how new media can grow your business, brand, and audience. Stay tuned to WebProNews for much more exclusive coverage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/11/website-monetization-is-it-more-than-just-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AvantLink: Affiliate Marketing Done Differently</title>
		<link>http://videos.webpronews.com/2011/11/avantlink-affiliate-marketing-done-differently/</link>
		<comments>http://videos.webpronews.com/2011/11/avantlink-affiliate-marketing-done-differently/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:40:16 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[BlogWorld Expo 2011]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[AvantLink]]></category>
		<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[Chad Waite]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14238</guid>
		<description><![CDATA[With so many affiliate marketing networks, how does a person choose one from the other? According to Chad Waite, a Network Specialist with AvantLink, their affiliate network is different than many of the others because of its tools. ]]></description>
			<content:encoded><![CDATA[<p>With so many affiliate marketing networks, how does a person choose one from the other? According to Chad Waite, a Network Specialist with <a href="http://www.avantlink.com/">AvantLink</a>, their affiliate network is different. Most people associate affiliate marketing with banner and text ads, but as Waite explained, AvantLink&#8217;s tools set it apart. The company&#8217;s tools allow publishers to go beyond these types of ads and lets them advertise on a product level.</p>
<p>&#8220;When affiliate marketing becomes something like that, it becomes an enhancement to content and not so much an advertisement,&#8221; said Waite.</p>
<p>The company also has a WordPress plugin that brings all its tools and functionality to one place to make it easier for bloggers and publishers.</p>
<p><em>For 5 years, WebProNews has partnered with <a href="http://www.blogworldexpo.com/">BlogWorld and New Media Expo</a>, the world’s first and largest new media conference, in an effort to broadcast how new media can grow your business, brand, and audience. Stay tuned to WebProNews for much more exclusive coverage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/11/avantlink-affiliate-marketing-done-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>myVici: New Service That Lets You Pick Your Own Deals</title>
		<link>http://videos.webpronews.com/2011/11/myvici-new-service-that-lets-you-pick-your-own-deals/</link>
		<comments>http://videos.webpronews.com/2011/11/myvici-new-service-that-lets-you-pick-your-own-deals/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:14:13 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mike Tokar]]></category>
		<category><![CDATA[myVici]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14062</guid>
		<description><![CDATA[As a result of the frustration that is building around the daily deals' space, myVici launched in an effort to revive the space. The new service gives control to the consumers by allowing them to request deals to their favorite places. Mike Tokar, the company's CEO and founder, told us that this model benefits both consumers and merchants.]]></description>
			<content:encoded><![CDATA[<p>As a result of the frustration that is building around the daily deals&#8217; space, <a href="http://myvici.com/">myVici</a> launched in an effort to revive the space. The new service gives control to the consumers by allowing them to request deals to their favorite places. Mike Tokar, the company&#8217;s CEO and founder, told us that this model benefits both consumers and merchants.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/11/myvici-new-service-that-lets-you-pick-your-own-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggers Compete: New Platform for Bloggers and Advertisers</title>
		<link>http://videos.webpronews.com/2011/09/bloggers-compete-new-platform-for-bloggers-and-advertisers/</link>
		<comments>http://videos.webpronews.com/2011/09/bloggers-compete-new-platform-for-bloggers-and-advertisers/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:25:37 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Bloggers Compete]]></category>
		<category><![CDATA[Pavan Katepalli]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13831</guid>
		<description><![CDATA[A startup launched in hopes of encouraging bloggers and advertisers to work together. It's called Bloggers Compete and allows bloggers to compete about a given topic.]]></description>
			<content:encoded><![CDATA[<p>A new startup launched recently in hopes of encouraging bloggers and advertisers to work together. It&#8217;s called <a href="http://bloggerscompete.com/index.php">Bloggers Compete</a> and allows bloggers to compete about a given topic.</p>
<p>As Pavan Katepalli, the startup&#8217;s CEO and Founder, explained to us, advertisers create contests around particular topics and encourage bloggers to write about them for a prize. The advertisers also receive a link back to their site and the opportunity to have their message spread across social media sites.</p>
<p>In turn, the blogger gets a prize and recognition on Bloggers Compete.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/09/bloggers-compete-new-platform-for-bloggers-and-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Gannett Further Local Ad Alliance</title>
		<link>http://videos.webpronews.com/2011/09/yahoo-gannett-further-local-ad-alliance/</link>
		<comments>http://videos.webpronews.com/2011/09/yahoo-gannett-further-local-ad-alliance/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:58:27 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Yahoo Interviews]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Lem Lloyd]]></category>
		<category><![CDATA[Local advertising]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13738</guid>
		<description><![CDATA[Yahoo and Gannett are expanding their partnership to include all 19 of Gannett's broadcast markets. The companies had previously partnered on all of the 81 Gannett local publishing organizations and some of its broadcast markets.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yahoo.com/">Yahoo</a> and <a href="http://www.gannett.com/">Gannett</a> recently announced that they were <a href="http://www.webpronews.com/yahoo-gannett-2011-08">expanding their partnership</a> to include all 19 of Gannett&#8217;s broadcast markets. The companies had previously partnered on all of the 81 Gannett local publishing organizations and just some of its broadcast markets.</p>
<p>The extended partnership will not only further Yahoo&#8217;s reach, but it will also give local advertisers access to Yahoo&#8217;s targeted ad solution. Lem Lloyd, Yahoo&#8217;s VP of North America Channel Sales, told us that the companies hope the extended alliance will have the same success that their previous partnership has had.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/09/yahoo-gannett-further-local-ad-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: #1 Tablet and #1 Marketer of Tablets</title>
		<link>http://videos.webpronews.com/2011/09/ipad-1-tablet-and-1-marketer-of-tablets/</link>
		<comments>http://videos.webpronews.com/2011/09/ipad-1-tablet-and-1-marketer-of-tablets/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:14:03 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Ace Metrix]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Jack McKee]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13699</guid>
		<description><![CDATA[Given Apple's track record of successful products, it is not really surprising that the iPad dominates the tablet market. What's even more interesting is that it also dominates the tablet advertising market.]]></description>
			<content:encoded><![CDATA[<p>Given Apple&#8217;s track record of successful products, it is not really surprising that the iPad <a href="http://www.marketwatch.com/story/ihs-ups-media-tablet-forecast-on-strong-ipad-data-2011-08-24">dominates the tablet market</a>. What&#8217;s even more interesting is that it also dominates the advertising market for tablets.</p>
<p><a href="http://www.acemetrix.com/">Ace Metrix</a>, a company that measures television advertising effectiveness, released a <a href="http://www.acemetrix.com/events/event/top_tablets?utm_medium=email&amp;utm_source=Act-On+Software&amp;utm_content=email&amp;utm_campaign=Top%20Tablet%20Marketers%20from%20Ace%20Metrix%2C%20including%20HP&amp;utm_term=most%20effective%20tablet%20ad&amp;cm_mmc=Act-On%20Software-_-email-_-Top%20Tablet%20Marketers%20from%20Ace%20Metrix%2C%20including%20HP-_-most%20effective%20tablet%20ad">report</a> that found Apple to be the overall winner of the most effective ad campaign this year. Jack McKee, Ace Metrix&#8217;s head of marketing, told us that the other tablet makers put forth a very strong effort, but that it still wasn&#8217;t enough to beat Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/09/ipad-1-tablet-and-1-marketer-of-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of an Effective Viral Video</title>
		<link>http://videos.webpronews.com/2011/08/the-making-of-an-effective-viral-video/</link>
		<comments>http://videos.webpronews.com/2011/08/the-making-of-an-effective-viral-video/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:56:34 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[iPad Head Girl]]></category>
		<category><![CDATA[James Percelay]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Shaving Helmet]]></category>
		<category><![CDATA[Thinkmodo]]></category>
		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13656</guid>
		<description><![CDATA[While the name Thinkmodo may not ring a bell, the company's products probably do. Do any of these viral videos sound familiar: iPad Head Girl, Times Square TV Screen Hack, or Shaving Helmet? James Percelay and Michael Krivicka are the brains behind this company and these successful campaigns.]]></description>
			<content:encoded><![CDATA[<p>While the name <a href="http://thinkmodo.com/">Thinkmodo</a> may not ring a bell, the company&#8217;s products probably do. Do any of these viral videos sound familiar: <a href="http://www.youtube.com/watch?v=fLPMLJgGsiA">iPad Head Girl</a>, <a href="http://www.youtube.com/watch?v=s_HUYi9aVvI">Times Square TV Screen Hack</a>, or <a href="http://www.youtube.com/watch?v=5bgRszdUdhQ">Shaving Helmet</a>? James Percelay and Michael Krivicka are the brains behind this company and these successful campaigns.</p>
<p>Percelay spoke with WebProNews and told us that the fascinating and entertaining content that they create is the key to allowing their videos to go viral. He also pointed out that, unlike traditional television ads, their promotions create questions, which help to engage the audience.</p>
<p>Up to this point, every campaign that Thinkmodo has released has been a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/08/the-making-of-an-effective-viral-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Releases Updates to adCenter in Effort to Help Advertisers</title>
