<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google</title>
	<atom:link href="http://videos.webpronews.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Berin Szoka Questions FairSearch.org&#8217;s Criticisms of Google</title>
		<link>http://videos.webpronews.com/2012/01/berin-szoka-questions-fairsearchs-criticisms-of-google/</link>
		<comments>http://videos.webpronews.com/2012/01/berin-szoka-questions-fairsearchs-criticisms-of-google/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:43:09 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Berin Szoka]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[FairSearch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government Scrutiny]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Search Bias]]></category>
		<category><![CDATA[TechFreedom]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14901</guid>
		<description><![CDATA[WebProNews recently spoke with Ben Hammer of FairSearch.org about why the organization believes Google has monopoly power. After the interview, we also reached out to Berin Szoka, the President of free market think-tank TechFreedom, to get another perspective on the issues at hand.]]></description>
			<content:encoded><![CDATA[<p><a href="http://videos.webpronews.com/2012/01/ben-hammer-of-fairsearch-explains-scrutiny-toward-google">WebProNews recently spoke</a> with Ben Hammer of <a href="http://www.fairsearch.org/">FairSearch.org</a> about why the organization believes Google has monopoly power. After the interview, we also reached out to <a href="http://techfreedom.org/people/berin-szoka">Berin Szoka</a>, the President of free market think-tank <a href="http://techfreedom.org/">TechFreedom</a>, to get another perspective on the issues at hand.</p>
<p>According to Szoka, even though FairSearch may raise some valid points, you have to be &#8220;skeptical&#8221; when dealing with policy and antitrust.</p>
<p><em>&#8220;We have to be skeptical any time that competitors are using a regulatory process to try to compete,&#8221; he said. &#8220;Moreoever, we should be worried not just about Google because, obviously, they are big boys and can take care of themselves, but really about the next Google.&#8221;</em></p>
<p>He went on to explain that FairSearch&#8217;s argument against Google is based mostly on bias. However, based on <a href="http://images.ientrymail.com/webpronews/definingmeasuring.pdf">research</a> from <a href="http://techfreedom.org/people/joshua-wright">Josh Wright</a>, also of TechFreedom, if bias is a problem, and it&#8217;s not been determined that it is, Microsoft&#8217;s Bing shows <a href="http://www.tnooz.com/2012/01/03/news/google-flight-search-bias-what-about-bing/">much more bias</a> than Google does.</p>
<p>Szoka told us that, if bias is the only way that distinguishes what is and what isn&#8217;t competition, there is a problem. Instead, he thinks the analysis should look at whether or not consumers are harmed, and, at this point, he said the complainants have primarily been Microsoft and companies that are a part of FairSearch.</p>
<p>While TechFreedom defends Google on this matter, Szoka told us that the organization&#8217;s overall goal was to prevent government intervention.</p>
<p><em>&#8220;In general, competition [and] innovation do a much better job of protecting consumers than government does,&#8221; he said.</em></p>
<p>In response to FairSearch&#8217;s complaints against it, a Google spokesperson sent us this statement:</p>
<p><em>&#8220;Most people understand that Microsoft and our other competitors complain constantly about Google, but they also know that Google builds our search results for users, not websites, and that the laws are designed to protect consumers, not competitors.  The fundamental openness of the Internet means that consumers have infinite choices and can always switch to Bing, Facebook, Kayak, or Expedia with just one click.&#8221;</em></p>
<p><strong>Does Google show a bias in its search results, or is FairSearch making inaccurate claims? <a href="http://videos.webpronews.com/2012/01/berin-szoka-questions-fairsearchs-criticisms-of-google/#comments">What do you think?</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/01/berin-szoka-questions-fairsearchs-criticisms-of-google/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ben Hammer of FairSearch.org Explains Scrutiny Toward Google</title>
		<link>http://videos.webpronews.com/2012/01/ben-hammer-of-fairsearch-explains-scrutiny-toward-google/</link>
		<comments>http://videos.webpronews.com/2012/01/ben-hammer-of-fairsearch-explains-scrutiny-toward-google/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:42:35 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ben Hammer]]></category>
		<category><![CDATA[FairSearch]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Government Scrutiny]]></category>
		<category><![CDATA[Search Bias]]></category>
		<category><![CDATA[Travel Search]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14898</guid>
		<description><![CDATA[Is Google fair? Over the last year, the company's business practices have been put into question after several companies spoke out against it as well as the government investigation of it. FairSearch, which is a coalition of companies, is one organization that has been especially vocal against Google.]]></description>
			<content:encoded><![CDATA[<p>Is Google fair? Over the last year, the company&#8217;s business practices have been put into question after several companies spoke out against it as well as the government investigation of it. <a href="http://www.fairsearch.org/">FairSearch</a>, which is a coalition of companies, is one organization that has been especially vocal against Google.</p>
<p>As Ben Hammer explained to WebProNews, the organization is made up of several companies including Microsoft, Expedia, and TripAdvisor, and it believes that Google is a search monopoly.</p>
<p><em>&#8220;The question that our group is focused on is, now that authorities in the U.S., in the European Union, and around the world have already established that Google has monopoly power in search on the Internet, is Google violating the law by abusing that power in ways that sort of tilt the playing field to itself and basically restrict the options that consumers on the Internet have to find information, and then also get all the benefits that come with competition on the Internet?&#8221; he pointed out.</em></p>
<p>FairSearch began after Google announced that it was going to <a href="http://www.webpronews.com/google-ita-software-deal-reportedly-just-approved-by-federal-judge-2011-10">acquire ITA Software</a> and make developments in the travel industry. Hammer told us that, because Google owns more than 60 percent of the search market share, it should be held to a &#8220;higher standard.&#8221;</p>
<p><em>&#8220;One of the sort of principles of competition and consumer law is that, once a company gains monopoly power in a market, they have undue influence over everything that happens in that market,&#8221; he said. &#8220;Only with that kind of power can you then do certain things that disadvantage everyone else in a way that competition and innovation and consumer benefits can be upended permanently.&#8221;</em></p>
<p>Hammer told us that, if authorities find its claims against Google to be true, FairSearch would like to see action taken that stops it.</p>
<p>WebProNews reached out to Google for its response to FairSearch and received the following statement from a spokesperson:</p>
<p><em>&#8220;Most people understand that Microsoft and our other competitors complain constantly about Google, but they also know that Google builds our search results for users, not websites, and that the laws are designed to protect consumers, not competitors.  The fundamental openness of the Internet means that consumers have infinite choices and can always switch to Bing, Facebook, Kayak, or Expedia with just one click.&#8221;</em></p>
<p><strong>Do you agree with FairSearch&#8217;s claims? <a href="http://videos.webpronews.com/2012/01/ben-hammer-of-fairsearch-explains-scrutiny-toward-google/#comments">We&#8217;d love to know.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/01/ben-hammer-of-fairsearch-explains-scrutiny-toward-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aaron Wall: Google Broke Own Policy By Using Paid Links</title>
		<link>http://videos.webpronews.com/2012/01/aaron-wall-google-broke-own-policy-by-buying-paid-links/</link>
		<comments>http://videos.webpronews.com/2012/01/aaron-wall-google-broke-own-policy-by-buying-paid-links/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:14:40 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Aaron Wall]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Paid Links]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[paid links]]></category>
		<category><![CDATA[SEO Book]]></category>
		<category><![CDATA[Sponsored Posts]]></category>
		<category><![CDATA[webmaster guidelines]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14854</guid>
		<description><![CDATA[Even though we all make mistakes, when certain people or organizations mess up, it's a bigger deal. Therefore, when a company like Google seemingly breaks its own policy, it gets a lot of attention. ]]></description>
			<content:encoded><![CDATA[<p>Even though we all make mistakes, when certain people or organizations mess up, it&#8217;s a bigger deal. Therefore, when a company like <a href="http://www.webpronews.com/google-promotes-chrome-at-cost-of-search-quality-2012-01">Google seemingly breaks its own policy</a>, it gets a lot of attention.</p>
<p><a href="http://www.seobook.com/about.shtml">Aaron Wall</a>, the author of <a href="http://www.seobook.com/">SEO Book</a>, first <a href="http://www.seobook.com/post-sponsored-google">broke the news</a> after discovering it in one of his forums. In short, Google apparently violated its own Webmaster Guidelines for paid links as part of a marketing campaign for Google Chrome.</p>
<p>&#8220;It was obviously paid exposure,&#8221; said Wall.</p>
<p>Shortly after this interview was conducted, Google responded to the incident and devalued its Chrome landing page for &#8220;at least 60 days,&#8221; according to the company&#8217;s Webspam Head <a href="http://www.mattcutts.com/blog/">Matt Cutts</a>.</p>
<p>In a statement to WebProNews, a Google spokesperson said:<br />
<em><br />
&#8220;Google never agreed to anything more than online ads. We have consistently avoided paid sponsorships, including paying bloggers to promote our products, because these kind of promotions are not transparent or in the best interests of users. We&#8217;re now looking at what changes we need to make to ensure that this never happens again.&#8221;</em></p>
<p>Wall did tell us that he hoped that, going forward, Google would be more &#8220;lenient&#8221; when dealing with others since mistakes can happen to anyone, even search giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2012/01/aaron-wall-google-broke-own-policy-by-buying-paid-links/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bruce Clay Highlights Top SEO/Social Events of 2011</title>
		<link>http://videos.webpronews.com/2011/12/bruce-clay-highlights-top-seo-social-events-of-2011/</link>
		<comments>http://videos.webpronews.com/2011/12/bruce-clay-highlights-top-seo-social-events-of-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:48:43 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Bruce Clay]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Universal Search]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14767</guid>
		<description><![CDATA[For those in the search industry, 2011 was a big year. For some, it was big in a good way, and for others, it was just the opposite. Either way, the impact was largely due to Google's Panda update. ]]></description>
			<content:encoded><![CDATA[<p>For those in the search industry, 2011 was a big year. For some, it was big in a good way, and for others, it was just the opposite. Either way, the impact was largely due to <a href="http://www.webpronews.com/?s=google+panda">Google&#8217;s Panda update</a>.</p>
<p>As <a href="http://www.bruceclay.com/">Bruce Clay</a> explained to WebProNews, the changes Panda brought were significant to the search industry. However, overall, he thinks the quality of Google&#8217;s search results have improved. That said, Clay told us that we likely haven&#8217;t seen the end of Panda and that it has the potential to get bigger and meaner.</p>
<p>Social media and local search also played important roles in search over the year. Although the advent of Google+ is obviously noteworthy, Clay said that it would become more integrated with search over time, especially in regards to local search.</p>
<p>Going forward, he believes that SEO will become much harder. In addition, he said that SEO, social, conversion rate optimization, PPC, and other search marketing elements will, instead of being separate areas of expertise, will all fall under the broad title of Internet marketing. In other words, SEOs will also have be experts in social media and vice versa.</p>
<p><strong>How have the search events of 2011 impacted you and your business? <a href="http://videos.webpronews.com/2011/12/bruce-clay-highlights-top-seo-social-events-of-2011#comments">Let us know.</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/12/bruce-clay-highlights-top-seo-social-events-of-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEMPO Speaks Out: FTC Should Not Regulate Web</title>
		<link>http://videos.webpronews.com/2011/12/sempo-speaks-out-ftc-should-not-regulate-web/</link>
		<comments>http://videos.webpronews.com/2011/12/sempo-speaks-out-ftc-should-not-regulate-web/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:55:28 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Internet Censorship]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Chris Boggs]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[SEMPO]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14731</guid>
		<description><![CDATA[Search industry organization SEMPO recently wrote a letter to the FTC Chairman Jon Leibowitz in an effort to stop the government from regulating the Internet, and primarily, search engines.  The letter asks, "Why should looking for things on the Internet be subject to government regulation, any more than you'd expect laws on how you could do research at your local library?"]]></description>
			<content:encoded><![CDATA[<p>Search industry organization <a href="http://www.sempo.org/">SEMPO</a> recently wrote a <a href="http://www.scribd.com/doc/72797167/Sempo-Search-Regulation-Arti">letter</a> to the FTC Chairman Jon Leibowitz in an effort to stop the government from regulating the Internet, and primarily, search engines.  The letter asks, &#8220;Why should looking for things on the Internet be subject to government regulation, any more than you&#8217;d expect laws on how you could do research at your local library?&#8221;</p>
<p>As <a href="http://www.sempo.org/?page=board_of_directors">Chris Boggs</a>, the President of SEMPO, told WebProNews, the main goal of the letter was to promote a free market approach to the Internet that would allow search engines to provide the best results with limited or no regulation. The organization wrote the letter in response to its members&#8217; needs and the continuing call for regulation of Google.</p>
<p>Although SEMPO has not received a response from the FTC, it hopes that its message was heard. Boggs told us that it is willing to work with government agencies such as the FTC to help them better understand how search engines operate.</p>
<p>Keep watching WebProNews for the latest news in this developing story.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/12/sempo-speaks-out-ftc-should-not-regulate-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ for Business: What You Need to Know</title>
		<link>http://videos.webpronews.com/2011/11/can-google-challenge-twitter-and-facebook/</link>
		<comments>http://videos.webpronews.com/2011/11/can-google-challenge-twitter-and-facebook/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:29:47 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[BlogWorld Expo 2011]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[BlogWorld Expo]]></category>
		<category><![CDATA[CrossTech Ventures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Business Pages]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=14197</guid>
		<description><![CDATA[According to Chris Brogan of CrossTech Ventures, Facebook is for people you already know and Google+ is for people you are passionate about. Brogan tells WebProNews that Google+ should be taking seriously, especially from a business perspective. He even wrote a book, Google+ for Business: How Google's Social Network Changes Everything, that will be out later this year.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.chrisbrogan.com/">Chris Brogan</a> of <a href="http://crosstechventures.com/">CrossTech Ventures</a>, Facebook is for people you already know and Google+ is for people you are passionate about. Brogan tells WebProNews that Google+ should be taking seriously, especially from a business perspective. He even wrote a <a href="http://www.amazon.com/Google-Business-Googles-Network-Everything/dp/0789749149">book</a>, <em>Google+ for Business: How Google&#8217;s Social Network Changes Everything</em>, that will be out later this year.</p>
<p>Incidentally, Google just rolled out <a href="http://www.webpronews.com/google-pages-for-businesses-now-a-reality-2011-11">Google+ Pages for businesses</a>, which makes Brogan&#8217;s advice even more relevant. Although the feature isn&#8217;t available for everyone yet, Brogan told us that businesses still need to be on Google+ and building their own brand on the platform.</p>
<p><em>For 5 years, WebProNews has partnered with <a href="http://www.blogworldexpo.com/">BlogWorld and New Media Expo</a>, the world’s first and largest new media conference, in an effort to broadcast how new media can grow your business, brand, and audience. Stay tuned to WebProNews for much more exclusive coverage.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/11/can-google-challenge-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Google+ Data Does Not Look Promising</title>
		<link>http://videos.webpronews.com/2011/10/new-google-data-does-not-look-promising/</link>
		<comments>http://videos.webpronews.com/2011/10/new-google-data-does-not-look-promising/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:44:14 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Gabe Donnini]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13983</guid>
		<description><![CDATA[Even though Google+ has reportedly surpassed the 40 million user mark, the social network has been not been getting a lot of positive feedback lately. To make matters worse, Chitika, a data analytics company, found that the site's traffic was trending downward. In fact, the company reported that the greatest drop in traffic was over 70 percent.]]></description>
			<content:encoded><![CDATA[<p>Even though Google+ has <a href="http://www.webpronews.com/google-q3-earnings-call-page-talks-up-google-2011-10">reportedly surpassed</a> the 40 million user mark, the social network has been not been getting a lot of positive feedback lately. To make matters worse, <a href="http://chitika.com/">Chitika</a>, a data analytics company, found that the site&#8217;s traffic was <a href="http://insights.chitika.com/2011/report-google-traffic-fails-to-rebound-after-dip/">trending downward</a>. In fact, the company reported that the greatest drop in traffic was over 70 percent.</p>
<p><a href="http://insights.chitika.com/author/gdonnini/">Gabe Donnini</a>, an analyst with Chitika, spoke with WebProNews about the company&#8217;s research and said that, once they noticed the trend, they actually furthered their study to find out if it was substantial. According to him, the trend actually got worse for Google.</p>
<p>What does this data say about the future of Google+? Is the service dying?</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/10/new-google-data-does-not-look-promising/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Has Google+ Lost Its Charm?</title>
		<link>http://videos.webpronews.com/2011/10/has-google-lost-its-charm/</link>
		<comments>http://videos.webpronews.com/2011/10/has-google-lost-its-charm/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:06:52 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Dan Reimold]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13913</guid>
		<description><![CDATA[Although the initial hype around Google+ was strong, it seems to be losing some of its appeal. In fact, it's even been declared dead by some including Dan Reimold, the Assistant Professor of Journalism at the University of Tampa.]]></description>
			<content:encoded><![CDATA[<p>Although the initial hype around <a href="https://plus.google.com/up/start/?et=ad&amp;type=st">Google+</a> was strong, it seems to be losing some of its appeal. In fact, it&#8217;s even been <a href="http://www.pbs.org/mediashift/2011/09/google-social-media-upstart-worse-than-a-ghost-town262.html">declared dead</a> by some including <a href="http://www.ut.edu/DanielReimold/">Dan Reimold</a>, the Assistant Professor of Journalism at the <a href="http://www.ut.edu/">University of Tampa</a>.</p>
<p>As he explained to WebProNews, Google+ hasn&#8217;t offered him anything that he wasn&#8217;t already getting from Facebook, Twitter, blogs, and other sources. He said he actually became &#8220;bored&#8221; with the service.</p>
<p>After publicizing his opinions, Reimold told us that many others have expressed the same feelings. He said the future of the service would really be dependent upon how many users were actively using it in 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/10/has-google-lost-its-charm/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Using Marketing to Find the Job of Your Dreams</title>
		<link>http://videos.webpronews.com/2011/09/using-marketing-to-find-the-job-of-your-dreams/</link>
		<comments>http://videos.webpronews.com/2011/09/using-marketing-to-find-the-job-of-your-dreams/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:02:59 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Matthew Epstein]]></category>
		<category><![CDATA[SigFig]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13869</guid>
		<description><![CDATA[With all the hype around the perks that Google employees get, it's natural that a lot of people want to work there. In order to stand out among all the other applicants, Matthew Epstein, a product marketer, created an entire online campaign to get his dream job.]]></description>
			<content:encoded><![CDATA[<p>With all the hype around the perks that Google employees get, it&#8217;s natural that a lot of people want to work there. In order to stand out among all the other applicants, <a href="http://www.matthew-epstein.com/">Matthew Epstein</a>, a product marketer, created an <a href="http://googlepleasehire.me/">entire online campaign</a> to get his dream job.</p>
<p>To put it mildly, his campaign was <a href="http://www.youtube.com/watch?v=HRHFEDyHIsc">interesting</a>. However, he did get Google&#8217;s attention. Although the search giant did not hire him, he believes his campaign was a success. He was interviewed by Microsoft, Amazon, and Salesforce, and, in the end, was offered his dream job from an investment company called <a href="http://www.sigfig.com/">SigFig</a>.</p>
<p>Epstein told us that we could expect &#8220;interesting things&#8221; from SigFig in terms of marketing campaigns going forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/09/using-marketing-to-find-the-job-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utilizing Google+ for&#8230; a Cooking School</title>
		<link>http://videos.webpronews.com/2011/08/utilizing-google-for-a-cooking-school/</link>
		<comments>http://videos.webpronews.com/2011/08/utilizing-google-for-a-cooking-school/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:00:33 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cooking School]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lee Allison]]></category>
		<category><![CDATA[The Social Skillet]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13683</guid>
		<description><![CDATA[Although Google+ is still a very young platform, it is already being used in innovative ways. Lee Allison, who is a technology consultant by trade, is utilizing the Google Hangouts feature on G+ to host a cooking show called Google+ Cooking School. He told WebProNews that he has always been passionate about cooking with people instead of for people and that Google Hangouts created the perfect outlet for making this possible.]]></description>
			<content:encoded><![CDATA[<p>Although <a href="https://plus.google.com/up/start/?et=ad&amp;type=st">Google+</a> is still a very young platform, it is already being used in innovative ways. Lee Allison, who is a technology consultant by trade, is utilizing the Google Hangouts feature on G+ to host a cooking show called <a href="http://gpluscookingschool.com/">Google+ Cooking School</a>. He told WebProNews that he has always been passionate about cooking <em>with</em> people instead of <em>for</em> people and that Google Hangouts created the perfect outlet for making this possible.</p>
<p>The show has gotten such a positive response that he is expanding it into a full-time career. After the show takes place on G+, the videos will appear on <a href="http://www.thesocialskillet.com/">The Social Skillet</a>. These videos will always remain free, but Allison is also holding exclusive skills classes with costs starting at $20 per lesson in order to help fund the venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/08/utilizing-google-for-a-cooking-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: The Potential of the Newest Social Network</title>
		<link>http://videos.webpronews.com/2011/08/google-the-potential-of-the-newest-social-network/</link>
		<comments>http://videos.webpronews.com/2011/08/google-the-potential-of-the-newest-social-network/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:30:36 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Barry Schwartz]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Lee Odden]]></category>
		<category><![CDATA[Li Evans]]></category>
		<category><![CDATA[Loren Baker]]></category>
		<category><![CDATA[Mari Smith]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13592</guid>
		<description><![CDATA[The latest social network is gaining hype. WPN spoke with several search and social media leaders to see what they thought about Google+.]]></description>
			<content:encoded><![CDATA[<p><a href="https://plus.google.com/up/start/?et=ad&amp;type=st">Google+</a>, the latest social development from the search giant, is continuing to gain extreme hype. WebProNews recently spoke with several search and social media leaders including <a href="http://www.toprankblog.com/lee-odden/">Lee Odden</a> of <a href="http://www.toprankmarketing.com/">TopRank Online Marketing</a>, <a href="http://www.steverubel.me/">Steve Rubel</a> of <a href="http://www.edelman.com/">Edelman</a>, <a href="http://www.lianaevans.com/">Li Evans</a> of <a href="http://www.libeckim.com/">LiBeck Integrated Marketing</a>, <a href="http://www.rustybrick.com/barry">Barry Schwartz</a> of <a href="http://www.rustybrick.com/">RustyBrick</a>, <a href="http://www.blueglass.com/team/loren-baker/">Loren Baker</a> of <a href="http://www.blueglass.com/">BlueGlass</a>, and speaker and author <a href="http://www.marismith.com/">Mari Smith</a> to see what they thought about Google+.</p>
<p>While they all believe that it is definitely Google&#8217;s best attempt at social, they equally agree that there is still a lot that needs to be done to it. For instance, they would like to see further integration of Google products, an improved mobile experience, and better sharing capabilities, to name a few.</p>
<p>Even if Google makes these enhancements, the big question that everyone is pondering is: Will it have the power to control social in the same way that it does search? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/08/google-the-potential-of-the-newest-social-network/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is Google+ Taking Over? Analyst Rob Enderle Weighs In.</title>
		<link>http://videos.webpronews.com/2011/08/is-google-taking-over-rob-enderle-weighs-in/</link>
		<comments>http://videos.webpronews.com/2011/08/is-google-taking-over-rob-enderle-weighs-in/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:17:45 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Rob Enderle]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=13535</guid>
		<description><![CDATA[Even though Google+ launched just over a month ago, it is receiving a lot of traction. In just a couple of weeks, Google+ gained 10 million users, and more recently, comScore reported that the site had more than 20 million users.]]></description>
			<content:encoded><![CDATA[<p>Even though Google launched Google+ just over a month ago, its social network is receiving a lot of traction. In just a couple of weeks, Google+ gained 10 million users, and more recently, <a href="http://blog.comscore.com/2011/07/google-plus_twenty_million_visitors.html">comScore reported</a> that the site had more than 20 million users.</p>
