<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Live</title>
	<atom:link href="http://videos.webpronews.com/tag/live/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Search and Ad, Panama Performance, Yahoo Clicks</title>
		<link>http://videos.webpronews.com/2007/03/microsoft-teams-search-and-ad-platform-group-terry-semel-is-happy-about-panama-performance-yahoo-discards-clicks/</link>
		<comments>http://videos.webpronews.com/2007/03/microsoft-teams-search-and-ad-platform-group-terry-semel-is-happy-about-panama-performance-yahoo-discards-clicks/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 13:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ClickFraud]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News Update]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[terry semel]]></category>
		<category><![CDATA[WebProNews Update]]></category>
		<category><![CDATA[Yahoo Panama]]></category>

		<guid isPermaLink="false">http://mcvideo.webpronews.com/2007/03/22/microsoft-teams-search-and-ad-platform-group-terry-semel-is-happy-about-panama-performance-yahoo-discards-clicks/</guid>
		<description><![CDATA[Moves at Microsoft have put the Live Search and adCenter teams together in a newly formed Search and Ad Platform group. Microsoft&#8217;s Satya Nadella will run the group, taking over from former head of search Chris Payne, who is leaving &#8230;]]></description>
			<content:encoded><![CDATA[<p>Moves at Microsoft have put the <a href="http://www.webpronews.com/topnews/2007/03/21/briefly-search-google-surges-myspace-searched-heavily ">Live Search and adCenter</a> teams together in a newly formed Search and Ad Platform group. Microsoft&#8217;s Satya Nadella will run the group, taking over from former head of search Chris Payne, who is leaving the company. The struggling <a href="http://www.reuters.com/article/technologyNews/idUSN2142794320070322 ">search side</a> of Microsoft only holds about eleven percent of US search market share according to comScore Networks.</p>
<p>Terry Semel couldn&#8217;t be happier with the performance of Yahoo&#8217;s <a href="http://www.reuters.com/article/ousiv/idUSN2142328620070321 ">new search advertising system</a>. The Yahoo CEO told an AdAge conference that Panama would show &#8220;some very exciting numbers&#8221; in the first quarter as they try to gain on Google. &#8220;We have said from the beginning and we say it clearly right now, again, that our intention is to close the gap and Panama is doing a great job,&#8221; Semel said.</p>
<p>Yahoo has disclosed for the first time it discards anywhere from <a href="http://news.yahoo.com/s/nm/20070322/wr_nm/yahoo_clickfraud_dc ">12 to 15 percent of clicks</a> on its ads as either invalid or of inferior quality. To help fight click fraud, Yahoo promoted one of their attorneys, Reggie Davis, to a newly created post of vice president of marketplace quality. &#8220;We need to take some of the inconsistency out of this issue,&#8221; Davis told Reuters about the challenge of fighting click fraud.</p>
<p>The source of the anti-Hillary Clinton video spoofing Apple&#8217;s legendary <a href="http://www.huffingtonpost.com/arianna-huffington/who-created-hillary-1984_b_43978.html ">&#8217;1984&#8242;</a> advertisement has been identified. The <a href="http://www.huffingtonpost.com/phil-de-vellis-aka-parkridge/i-made-the-vote-differen_b_43989.html ">Huffington Post identified</a> Philip de Vellis, who has resigned his position with Internet company Blue State Digital in the wake of the controversy surrounding the ad. &#8220;I made the &#8220;Vote Different&#8221; ad because I wanted to express my feelings about the Democratic primary, and because I wanted to show that an individual citizen can affect the process,&#8221; De Vellis said on his blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2007/03/microsoft-teams-search-and-ad-platform-group-terry-semel-is-happy-about-panama-performance-yahoo-discards-clicks/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft Looks To Buy TellMe Networks</title>
		<link>http://videos.webpronews.com/2007/03/microsoft-buys-tellme-networks-google-phone-photos-topixcom-bought-for-1-million/</link>
		<comments>http://videos.webpronews.com/2007/03/microsoft-buys-tellme-networks-google-phone-photos-topixcom-bought-for-1-million/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 14:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Beet TV]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Podzinger]]></category>
		<category><![CDATA[TellMe Networks]]></category>
		<category><![CDATA[Topix]]></category>
		<category><![CDATA[WebProNews Update]]></category>

		<guid isPermaLink="false">http://mcvideo.webpronews.com/2007/03/13/microsoft-buys-tellme-networks-google-phone-photos-topixcom-bought-for-1-million/</guid>
		<description><![CDATA[Microsoft may be ready to pay eight hundred million, or possibly more, to acquire TellMe Networks. TellMe is a voice applications company that enables speech recognition, and could be very important to Microsoft&#8217;s mobile Internet plans. Last year, Microsoft CEO &#8230;]]></description>
			<content:encoded><![CDATA[<p>Microsoft may be ready to pay eight hundred million, or possibly more, to <a href="http://gigaom.com/2007/03/12/tellme-price-800-million-or-more/ ">acquire TellMe Networks</a>. TellMe is a voice applications company that enables speech recognition, and could be very important to <a href="http://http://news.com.com/2100-1014_3-6166481.html ">Microsoft&#8217;s mobile Internet plans</a>. Last year, Microsoft CEO Steve Ballmer told the Wall Street Journal that &#8220;The leading edge battleground between us and Google in local search really will come on the phone.&#8221; The two parties may announce the purchase later this week.</p>
<p>Rumors about a <a href="http://www.webpronews.com/insiderreports/2007/03/06/google-phone-inches-toward-reality ">possible Google Phone</a> received another boost as <a href="http://www.engadget.com/2007/03/12/survey-gives-more-google-phone-clues/ ">photos</a> of the new gadget began to circulate on a mobile phone forum. Garett Rogers speculated that the pictures of the Samsung built mobile have probably been manipulated even if they are of a real prototype. Google reportedly has about a hundred people working on software for the device.</p>
<p>Microsoft has opened a social networking site for the finance industry. The <a href="http://community.dynamics.com/content/networking.aspx ">Dynamics Live Community beta</a> site recently opened during a San Diego conference, where Microsoft staffers have been calling it a &#8216;MySpace for financial pros.&#8217; The new site offers articles and expert columns as content, and <a href="http://blogs.zdnet.com/microsoft/?p=315 ">blogs</a> and forums for its users. Networking features are listed as &#8216;coming soon.&#8217;</p>
<p>News aggregator Topix.net paid one million dollars to <a href="http://online.wsj.com/public/article/SB117375265591935029-azt3SDR6a_bQwU1WbraemnGSXZ0_20070411.html?mod=tff_main_tff_top ">purchase the Topix.com</a> domain January. Topix CEO Rich Skrenta told the Wall Street Journal the two domains have been running side by side since then, and plans to switch to the dot com address. But Topix could face a loss of search engine traffic during the changeover, and Skrenta&#8217;s plea for help from Google received a canned response to post his request on a support message board.</p>
<p>&#8220;This can&#8217;t be the process,&#8221; Mr. Skrenta says. &#8220;You&#8217;re cast into this amusing, Kafkaesque world to run your business.&#8221;</p>
<p>Defense contractors have been big players in crawling audio tracks for online video. <a href="http://www.beet.tv/2007/03/exclusive_defen.html ">Beet TV said Podzinger</a>, a subsidiary of BBN, has crawled one point five million YouTube clips since December. Podzinger&#8217;s Alex Laats said they crawl thousands more each day. Beet TV also claimed that the same technology has been used by government agencies for a variety of other tasks since 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2007/03/microsoft-buys-tellme-networks-google-phone-photos-topixcom-bought-for-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VP Of Live Search Leaves, Internet Advertising Has Highest Quarter, Wikipedia Still Anonymous</title>
		<link>http://videos.webpronews.com/2007/03/vp-of-live-search-leaves-internet-advertising-has-highest-quarter-wikipedia-still-anonymous/</link>
		<comments>http://videos.webpronews.com/2007/03/vp-of-live-search-leaves-internet-advertising-has-highest-quarter-wikipedia-still-anonymous/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 15:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Federated]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[WebProNews Update]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mcvideo.webpronews.com/2007/03/08/vp-of-live-search-leaves-internet-advertising-has-highest-quarter-wikipedia-still-anonymous/</guid>
		<description><![CDATA[Microsoft&#8217;s main search executive, Christopher Payne, won&#8217;t be leading the charge against Google any more. He&#8217;s leaving Microsoft to launch a new technology startup. Microsoft has lost search market share to Google and Yahoo during his tenure. Microsoft&#8217;s stagnant movement &#8230;]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s main search executive, Christopher Payne, won&#8217;t be leading the charge against <a href="http://seattlepi.nwsource.com/business/306479_msftpayne07ww.html">Google</a> any more. He&#8217;s leaving Microsoft to launch a new technology startup. Microsoft has lost search market share to Google and Yahoo during his tenure. Microsoft&#8217;s stagnant movement in search market share, depriving it of greater search ad business, likely contributed to the recent departure of its top search executive.</p>
<p><a href="http://www.iab.net/news/pr_2007_03_07.asp">Internet advertising revenue</a> reached sixteen point eight billion dollars during 2006. The fourth quarter of 2006 was the highest quarter ever, according to the Interactive Advertising Bureau;revenues for that period were just under four point eight billion. IAB CEO and President, Randall Rothenberg stated, &#8220;The continued growth in Interactive advertising is clearly based on marketers&#8217; recognition that they connect with consumers most effectively through Interactive media. The increase underscores marketers&#8217; understanding that Interactive advertising can engage consumers, build brands and sell products and services.&#8221;</p>
<p>Mike Arrington at <a href="http://www.techcrunch.com/2007/03/07/federated-media-raising-more-money-looking-to-sell/ ">TechCrunch</a> reported that blog ad firm Federated Media was raising money and looking for a buyer. John Battelle later commented that neither statement was true, although like any startup, a future sale could take place. Apparently advertising is booming on blogs too! Accoding to Arrington Federated Media projects $30 million in sales and &#8220;several million dollars&#8221; in profit in 2007.</p>
<p>YouTube fans in Turkey will not be able to reach the <a href="http://news.bbc.co.uk/2/hi/europe/6427355.stm">video-sharing site</a>. A Turkish court ordered the country&#8217;s biggest telecom to block access to YouTube after videos insulting the founding father of Turkey appeared on the site. Turkish media notes the ongoing &#8220;virtual war&#8221; between Turkish and Greek site visitors. Insulting videos seems to be a standard method of attack. The video implied that the Turkey founder was gay. Insulting Ataturk is called Turkishness and is a crime punishable by prison.</p>
<p>Wikipedia will <a href="http://news.yahoo.com/s/ap/20070307/ap_on_hi_te/wikipedia_credentials">still allow contributors</a> to be anonymous. But after a prominent editor who claimed to be a theology professor in a New Yorker magazine interview proved to be a college dropout, Wikipedia&#8217;s founder Jimmy Wales said the website will require people to document the professional expertise they claim to have. Twenty four year old Ryan Jordan, was exposed as a dropout from Lexington Community College .. which by the way is only 5 minutes from WebProNews headquarters in Lexington KY.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2007/03/vp-of-live-search-leaves-internet-advertising-has-highest-quarter-wikipedia-still-anonymous/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

