<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Photos</title>
	<atom:link href="http://videos.webpronews.com/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://videos.webpronews.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:23:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pixable Cofounders Discuss Photo Trends (And Facebook)</title>
		<link>http://videos.webpronews.com/2011/03/pixable-cofounders-discuss-photo-trends-and-facebook/</link>
		<comments>http://videos.webpronews.com/2011/03/pixable-cofounders-discuss-photo-trends-and-facebook/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 11:00:47 +0000</pubDate>
		<dc:creator>TtaylorWPN</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Website Tips & Tools]]></category>
		<category><![CDATA[Andres Blank]]></category>
		<category><![CDATA[Inaki Berenguer]]></category>
		<category><![CDATA[Photo Sharing]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[pixable]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=12528</guid>
		<description><![CDATA[Photos and Facebook play a significant role in a lot of people's lives.  Every day, or at least once a week, many folks browse, seek out, or upload pics on Facebook or some other site.  Related trends may be worth knowing about, then, and two cofounders of Pixable were recently good enough to share some facts.]]></description>
			<content:encoded><![CDATA[<p>Photos and Facebook play a significant role in a lot of people&#8217;s lives.  Every day, or at least once a week, many folks browse, seek out, or upload pics on Facebook or some other site.  Related trends may be worth knowing about, then, and two cofounders of <a href="http://www.pixable.com/" target="_blank">Pixable</a> were recently good enough to share some facts.</p>
<p>In an interview with Abby Johnson, Pixable&#8217;s Inaki Berenguer and Andres Blank discussed a study that discovered certain patterns.  Women share twice as many photos on Facebook as men, for example, and also appear in twice as many photos.</p>
<p>Then here&#8217;s a different, and perhaps less intuitive, fact: according to Berenguer and Blank, older people share almost as many photos as younger people.</p>
<p>Finally &#8211; and we&#8217;re perhaps back into more obvious territory here &#8211; guys like to look at photos of girls they don&#8217;t know, while girls like to look at photos of girls they do know.</p>
<p>Anyway, as people continue to use Facebook more and more, and picture-taking mobile devices become better and more common (whether we&#8217;re talking about smartphones, iPads, or whatever), the cofounders of Pixable predicted that photo overload could become an issue.</p>
<p>Indeed, the pair believe that finding a way of organizing pictures will be key, or else people will become overwhelmed by pictures of friends, favorite celebrities, and popular bands.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2011/03/pixable-cofounders-discuss-photo-trends-and-facebook/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>CES 2009: Get Instant Digital Pictures with Polaroid PoGo Camera</title>
		<link>http://videos.webpronews.com/2009/01/ces-2009-get-instant-digital-pictures-with-polaroid-pogo-camera/</link>
		<comments>http://videos.webpronews.com/2009/01/ces-2009-get-instant-digital-pictures-with-polaroid-pogo-camera/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 15:16:51 +0000</pubDate>
		<dc:creator>Abby Johnson</dc:creator>
				<category><![CDATA[CES 2009]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[Mike McDonald]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[Polaroid PoGo Instant Digital Camera]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ZINK]]></category>
		<category><![CDATA[ZINK Zero Ink Technology]]></category>

		<guid isPermaLink="false">http://videos.webpronews.com/?p=2947</guid>
		<description><![CDATA[Polaroid rolled out PoGo Instant Digital Camera at CES 2009 making it the first portable digital camera and instant printer combination available in the U.S. and Europe. It's the same Polaroid experience that we all know and love, but it's digital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polaroid.com/CES/index.jsp">Polaroid</a> rolled out <a href="http://www.polaroid.com/CES/ProductDetail.jsp?folder_id=2534374302037099&amp;prod_code=PG009">PoGo Instant Digital Camera</a> at <a href="http://www.cesweb.org/">CES 2009</a> making it the first portable digital camera and instant printer combination available in the U.S. and Europe. It&#8217;s the same Polaroid experience that we all know and love, but it&#8217;s digital.</p>
<p>The camera is the second product in the Polaroid PoGo line of products. <a href="http://www.polaroid.com/pogo/us/how.html">Polaroid PoGo Instant Mobile Printer</a> is first and the camera uses the same <a href="http://www.zink.com/ZINK-paper">ZINK Paper</a> and <a href="http://www.zink.com/">ZINK Zero Ink Printing Technology</a> that the printer uses. Just as you would normally do with pictures from your digital camera, you can crop, edit, and zoom in on your pictures on a 3-inch color LCD screen before printing them.</p>
<p>The ZINK Zero Ink Printing Technology replaces ink cartridges and ribbons with the ZINK paper, which actually has the ink embedded into it. It takes 60 seconds for the camera to print a 2 x 3-inch photo. The printed pictures are immediately dry to touch and are durable and smudge and water-resistant.</p>
<p>The camera weighs 10 ounces, measures 4.7-inches wide, and is 3-inches tall. Users also have the option of printing with or without borders. The camera also contains a rechargeable lithium-ion battery.</p>
<p>The Polaroid PoGo Instant Digital Camera will be available in March and is set to cost $199. Ten-packs of ZINK Photo Paper are priced at $4.99 and 30-packs for $12.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://videos.webpronews.com/2009/01/ces-2009-get-instant-digital-pictures-with-polaroid-pogo-camera/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

